Download Brochure Request A Quote
Available Sizes: 1⁄4″ – 3″, Per ASME B18.21.1
All sizes are available in plain, electro zinc clear and electro zinc yellow finishes. Some sizes are available in mechanical and HDG finishes.
Part No | Name | Box Quantity | Note |
---|---|---|---|
010010 | 3/16 USS GR2 PLAIN | 13,000 | OD: 0.577/0.557 ID: 0.265/0.245 THK: 0.065/0.036 |
010011 | 3/16 USS GR2 ZINC | 13,000 | OD: 0.577/0.557 ID: 0.265/0.245 THK: 0.065/0.036 |
010013 | 3/16 USS GR2 ZINC YELLOW | 13,000 | OD: 0.577/0.557 ID: 0.265/0.245 THK: 0.065/0.036 |
010020 | 1/4 USS GR2 PLAIN | 5,500 | OD: 0.749/0.727 ID: 0.327/0.307 THK: 0.08/0.051 |
010021 | 1/4 USS GR2 ZINC | 5,500 | OD: 0.749/0.727 ID: 0.327/0.307 THK: 0.08/0.051 |
010023 | 1/4 USS GR2 ZINC YELLOW | 5,500 | OD: 0.749/0.727 ID: 0.327/0.307 THK: 0.08/0.051 |
010030 | 5/16 USS GR2 PLAIN | 3,100 | OD: 0.905/0.868 ID: 0.39/0.37 THK: 0.104/0.064 |
010031 | 5/16 USS GR2 ZINC | 3,100 | OD: 0.905/0.868 ID: 0.39/0.37 THK: 0.104/0.064 |
010033 | 5/16 USS GR2 ZINC YELLOW | 3,100 | OD: 0.905/0.868 ID: 0.39/0.37 THK: 0.104/0.064 |
010040 | 3/8 USS GR2 PLAIN | 2,400 | OD: 1.03/0.993 ID: 0.453/0.433 THK: 0.104/0.064 |
010041 | 3/8 USS GR2 ZINC | 2,400 | OD: 1.03/0.993 ID: 0.453/0.433 THK: 0.104/0.064 |
010043 | 3/8 USS GR2 ZINC YELLOW | 2,400 | OD: 1.03/0.993 ID: 0.453/0.433 THK: 0.104/0.064 |
010050 | 7/16 USS GR2 PLAIN | 1,600 | OD: 1.28/1.243 ID: 0.515/0.495 THK: 0.104/0.064 |
010051 | 7/16 USS GR2 ZINC | 1,600 | OD: 1.28/1.243 ID: 0.515/0.495 THK: 0.104/0.064 |
010053 | 7/16 USS GR2 ZINC YELLOW | 1,600 | OD: 1.28/1.243 ID: 0.515/0.495 THK: 0.104/0.064 |
010060 | 1/2 USS GR2 PLAIN | 900 | OD: 1.405/1.368 ID: 0.577/0.557 THK: 0.132/0.086 |
010061 | 1/2 USS GR2 ZINC | 900 | OD: 1.405/1.368 ID: 0.577/0.557 THK: 0.132/0.086 |
010063 | 1/2 USS GR2 ZINC YELLOW | 900 | OD: 1.405/1.368 ID: 0.577/0.557 THK: 0.132/0.086 |
010070 | 9/16 USS GR2 PLAIN | 800 | OD: 1.499/1.462 ID: 0.64/0.62 THK: 0.132/0.086 |
010071 | 9/16 USS GR2 ZINC | 800 | OD: 1.499/1.462 ID: 0.64/0.62 THK: 0.132/0.086 |
010073 | 9/16 USS GR2 ZINC YELLOW | 800 | OD: 1.499/1.462 ID: 0.64/0.62 THK: 0.132/0.086 |
010080 | 5/8 USS GR2 PLAIN | 450 | OD: 1.78/1.743 ID: 0.718/0.681 THK: 0.16/0.108 |
010081 | 5/8 USS GR2 ZINC | 450 | OD: 1.78/1.743 ID: 0.718/0.681 THK: 0.16/0.108 |
010083 | 5/8 USS GR2 ZINC YELLOW | 450 | OD: 1.78/1.743 ID: 0.718/0.681 THK: 0.16/0.108 |
010090 | 3/4 USS GR2 PLAIN | 330 | OD: 2.03/1.993 ID: 0.842/0.805 THK: 0.177/0.122 |
010091 | 3/4 USS GR2 ZINC | 330 | OD: 2.03/1.993 ID: 0.842/0.805 THK: 0.177/0.122 |
010093 | 3/4 USS GR2 ZINC YELLOW | 330 | OD: 2.03/1.993 ID: 0.842/0.805 THK: 0.177/0.122 |
010100 | 7/8 USS GR2 PLAIN | 230 | OD: 2.28/2.243 ID: 0.968/0.931 THK: 0.192/0.136 |
010101 | 7/8 USS GR2 ZINC | 230 | OD: 2.28/2.243 ID: 0.968/0.931 THK: 0.192/0.136 |
010103 | 7/8 USS GR2 ZINC YELLOW | 230 | OD: 2.28/2.243 ID: 0.968/0.931 THK: 0.192/0.136 |
010110 | 1" USS GR2 PLAIN | 160 | OD: 2.53/2.493 ID: 1.092/1.055 THK: 0.192/0.136 |
010111 | 1" USS GR2 ZINC | 190 | OD: 2.53/2.493 ID: 1.092/1.055 THK: 0.192/0.136 |
010113 | 1" USS GR2 ZINC YELLOW | 190 | OD: 2.53/2.493 ID: 1.092/1.055 THK: 0.192/0.136 |
010120 | 1-1/8 USS GR2 PLAIN | 160 | OD: 2.78/2.743 ID: 1.28/1.243 THK: 0.192/0.136 |
010121 | 1-1/8 USS GR2 ZINC | 160 | OD: 2.78/2.743 ID: 1.28/1.243 THK: 0.192/0.136 |
010123 | 1-1/8 USS GR2 ZINC YELLOW | 160 | OD: 2.78/2.743 ID: 1.28/1.243 THK: 0.192/0.136 |
010130 | 1-1/4 USS GR2 PLAIN | 125 | OD: 3.03/2.993 ID: 1.405/1.368 THK: 0.192/0.136 |
010131 | 1-1/4 USS GR2 ZINC | 140 | OD: 3.03/2.993 ID: 1.405/1.368 THK: 0.192/0.136 |
010133 | 1-1/4 USS GR2 ZINC YELLOW | 140 | OD: 3.03/2.993 ID: 1.405/1.368 THK: 0.192/0.136 |
010140 | 1-3/8 USS GR2 PLAIN | 110 | OD: 3.295/3.24 ID: 1.545/1.49 THK: 0.213/0.153 |
010141 | 1-3/8 USS GR2 ZINC | 110 | OD: 3.295/3.218 ID: 1.545/1.49 THK: 0.213/0.153 |
010150 | 1-1/2 USS GR2 PLAIN | 90 | OD: 3.545/3.49 ID: 1.67/1.615 THK: 0.213/0.153 |
010151 | 1-1/2 USS GR2 ZINC | 90 | OD: 3.545/3.49 ID: 1.67/1.615 THK: 0.213/0.153 |
010153 | 1-1/2 USS GR2 ZINC YELLOW | 90 | OD: 3.545/3.49 ID: 1.67/1.615 THK: 0.213/0.153 |
010160 | 1-5/8 USS GR2 PLAIN | 80 | OD: 3.795/3.74 ID: 1.795/1.74 THK: 0.213/0.153 |
010161 | 1-5/8 USS GR2 ZINC | 80 | OD: 3.795/3.74 ID: 1.795/1.74 THK: 0.213/0.153 |
010170 | 1-3/4 USS GR2 PLAIN | 70 | OD: 4.045/3.99 ID: 1.92/1.865 THK: 0.213/0.153 |
010171 | 1-3/4 USS GR2 ZINC | 70 | OD: 4.045/3.99 ID: 1.92/1.865 THK: 0.213/0.153 |
010173 | 1-3/4 USS GR2 ZINC YELLOW | 70 | OD: 4.045/3.99 ID: 1.92/1.865 THK: 0.213/0.153 |
010180 | 1-7/8 USS GR2 PLAIN | 60 | OD: 4.295/4.24 ID: 2.045/1.99 THK: 0.213/0.153 |
010181 | 1-7/8 USS GR2 ZINC | 60 | OD: 4.295/4.24 ID: 2.045/1.99 THK: 0.213/0.153 |
010190 | 2" USS GR2 PLAIN | 55 | OD: 4.545/4.49 ID: 2.17/2.115 THK: 0.213/0.153 |
010191 | 2" USS GR2 ZINC | 55 | OD: 4.545/4.49 ID: 2.17/2.115 THK: 0.213/0.153 |
010193 | 2" USS GR2 ZINC YELLOW | 55 | OD: 4.545/4.49 ID: 2.17/2.115 THK: 0.213/0.153 |
010200 | 2-1/4 USS GR2 PLAIN | 45 | OD: 4.795/4.74 ID: 2.42/2.365 THK: 0.248/0.193 |
010201 | 2-1/4 USS GR2 ZINC | 45 | OD: 4.795/4.74 ID: 2.42/2.365 THK: 0.248/0.193 |
010210 | 2-1/2 USS GR2 PLAIN | 35 | OD: 5.045/4.99 ID: 2.67/2.615 THK: 0.28/0.21 |
010211 | 2-1/2 USS GR2 ZINC | 35 | OD: 5.045/4.99 ID: 2.67/2.615 THK: 0.28/0.21 |
010220 | 2-3/4 USS GR2 PLAIN | 30 | OD: 5.315/5.24 ID: 2.94/2.865 THK: 0.31/0.228 |
010230 | 3" USS GR2 PLAIN | 25 | OD: 5.565/5.49 ID: 3.19/3.115 THK: 0.327/0.249 |
010231 | 3" USS GR2 ZINC | 25 | OD: 5.565/5.49 ID: 3.19/3.115 THK: 0.327/0.249 |
*Note – can also be ordered as fully domestic item* – pricing and lead time to be quoted at the time of order.