USS Grade 2 Washers

Download Brochure Request A Quote

Available Sizes: 1⁄4″ – 3″, Per ASME B18.21.1

All sizes are available in plain, electro zinc clear and electro zinc yellow finishes. Some sizes are available in mechanical and HDG finishes.

Part NoNameBox QuantityNote
0100103/16 USS GR2 PLAIN13,000OD: 0.577/0.557 ID: 0.265/0.245 THK: 0.065/0.036
0100113/16 USS GR2 ZINC13,000OD: 0.577/0.557 ID: 0.265/0.245 THK: 0.065/0.036
0100133/16 USS GR2 ZINC YELLOW13,000OD: 0.577/0.557 ID: 0.265/0.245 THK: 0.065/0.036
0100201/4 USS GR2 PLAIN5,500OD: 0.749/0.727 ID: 0.327/0.307 THK: 0.08/0.051
0100211/4 USS GR2 ZINC5,500OD: 0.749/0.727 ID: 0.327/0.307 THK: 0.08/0.051
0100231/4 USS GR2 ZINC YELLOW5,500OD: 0.749/0.727 ID: 0.327/0.307 THK: 0.08/0.051
0100305/16 USS GR2 PLAIN3,100OD: 0.905/0.868 ID: 0.39/0.37 THK: 0.104/0.064
0100315/16 USS GR2 ZINC3,100OD: 0.905/0.868 ID: 0.39/0.37 THK: 0.104/0.064
0100335/16 USS GR2 ZINC YELLOW3,100OD: 0.905/0.868 ID: 0.39/0.37 THK: 0.104/0.064
0100403/8 USS GR2 PLAIN2,400OD: 1.03/0.993 ID: 0.453/0.433 THK: 0.104/0.064
0100413/8 USS GR2 ZINC2,400OD: 1.03/0.993 ID: 0.453/0.433 THK: 0.104/0.064
0100433/8 USS GR2 ZINC YELLOW2,400OD: 1.03/0.993 ID: 0.453/0.433 THK: 0.104/0.064
0100507/16 USS GR2 PLAIN1,600OD: 1.28/1.243 ID: 0.515/0.495 THK: 0.104/0.064
0100517/16 USS GR2 ZINC1,600OD: 1.28/1.243 ID: 0.515/0.495 THK: 0.104/0.064
0100537/16 USS GR2 ZINC YELLOW1,600OD: 1.28/1.243 ID: 0.515/0.495 THK: 0.104/0.064
0100601/2 USS GR2 PLAIN900OD: 1.405/1.368 ID: 0.577/0.557 THK: 0.132/0.086
0100611/2 USS GR2 ZINC900OD: 1.405/1.368 ID: 0.577/0.557 THK: 0.132/0.086
0100631/2 USS GR2 ZINC YELLOW900OD: 1.405/1.368 ID: 0.577/0.557 THK: 0.132/0.086
0100709/16 USS GR2 PLAIN800OD: 1.499/1.462 ID: 0.64/0.62 THK: 0.132/0.086
0100719/16 USS GR2 ZINC800OD: 1.499/1.462 ID: 0.64/0.62 THK: 0.132/0.086
0100739/16 USS GR2 ZINC YELLOW800OD: 1.499/1.462 ID: 0.64/0.62 THK: 0.132/0.086
0100805/8 USS GR2 PLAIN450OD: 1.78/1.743 ID: 0.718/0.681 THK: 0.16/0.108
0100815/8 USS GR2 ZINC450OD: 1.78/1.743 ID: 0.718/0.681 THK: 0.16/0.108
0100835/8 USS GR2 ZINC YELLOW450OD: 1.78/1.743 ID: 0.718/0.681 THK: 0.16/0.108
0100903/4 USS GR2 PLAIN330OD: 2.03/1.993 ID: 0.842/0.805 THK: 0.177/0.122
0100913/4 USS GR2 ZINC330OD: 2.03/1.993 ID: 0.842/0.805 THK: 0.177/0.122
0100933/4 USS GR2 ZINC YELLOW330OD: 2.03/1.993 ID: 0.842/0.805 THK: 0.177/0.122
0101007/8 USS GR2 PLAIN230OD: 2.28/2.243 ID: 0.968/0.931 THK: 0.192/0.136
0101017/8 USS GR2 ZINC230OD: 2.28/2.243 ID: 0.968/0.931 THK: 0.192/0.136
0101037/8 USS GR2 ZINC YELLOW230OD: 2.28/2.243 ID: 0.968/0.931 THK: 0.192/0.136
0101101" USS GR2 PLAIN160OD: 2.53/2.493 ID: 1.092/1.055 THK: 0.192/0.136
0101111" USS GR2 ZINC190OD: 2.53/2.493 ID: 1.092/1.055 THK: 0.192/0.136
0101131" USS GR2 ZINC YELLOW190OD: 2.53/2.493 ID: 1.092/1.055 THK: 0.192/0.136
0101201-1/8 USS GR2 PLAIN160OD: 2.78/2.743 ID: 1.28/1.243 THK: 0.192/0.136
0101211-1/8 USS GR2 ZINC160OD: 2.78/2.743 ID: 1.28/1.243 THK: 0.192/0.136
0101231-1/8 USS GR2 ZINC YELLOW160OD: 2.78/2.743 ID: 1.28/1.243 THK: 0.192/0.136
0101301-1/4 USS GR2 PLAIN125OD: 3.03/2.993 ID: 1.405/1.368 THK: 0.192/0.136
0101311-1/4 USS GR2 ZINC140OD: 3.03/2.993 ID: 1.405/1.368 THK: 0.192/0.136
0101331-1/4 USS GR2 ZINC YELLOW140OD: 3.03/2.993 ID: 1.405/1.368 THK: 0.192/0.136
0101401-3/8 USS GR2 PLAIN110OD: 3.295/3.24 ID: 1.545/1.49 THK: 0.213/0.153
0101411-3/8 USS GR2 ZINC110OD: 3.295/3.218 ID: 1.545/1.49 THK: 0.213/0.153
0101501-1/2 USS GR2 PLAIN90OD: 3.545/3.49 ID: 1.67/1.615 THK: 0.213/0.153
0101511-1/2 USS GR2 ZINC90OD: 3.545/3.49 ID: 1.67/1.615 THK: 0.213/0.153
0101531-1/2 USS GR2 ZINC YELLOW90OD: 3.545/3.49 ID: 1.67/1.615 THK: 0.213/0.153
0101601-5/8 USS GR2 PLAIN80OD: 3.795/3.74 ID: 1.795/1.74 THK: 0.213/0.153
0101611-5/8 USS GR2 ZINC80OD: 3.795/3.74 ID: 1.795/1.74 THK: 0.213/0.153
0101701-3/4 USS GR2 PLAIN70OD: 4.045/3.99 ID: 1.92/1.865 THK: 0.213/0.153
0101711-3/4 USS GR2 ZINC70OD: 4.045/3.99 ID: 1.92/1.865 THK: 0.213/0.153
0101731-3/4 USS GR2 ZINC YELLOW70OD: 4.045/3.99 ID: 1.92/1.865 THK: 0.213/0.153
0101801-7/8 USS GR2 PLAIN60OD: 4.295/4.24 ID: 2.045/1.99 THK: 0.213/0.153
0101811-7/8 USS GR2 ZINC60OD: 4.295/4.24 ID: 2.045/1.99 THK: 0.213/0.153
0101902" USS GR2 PLAIN55OD: 4.545/4.49 ID: 2.17/2.115 THK: 0.213/0.153
0101912" USS GR2 ZINC55OD: 4.545/4.49 ID: 2.17/2.115 THK: 0.213/0.153
0101932" USS GR2 ZINC YELLOW55OD: 4.545/4.49 ID: 2.17/2.115 THK: 0.213/0.153
0102002-1/4 USS GR2 PLAIN45OD: 4.795/4.74 ID: 2.42/2.365 THK: 0.248/0.193
0102012-1/4 USS GR2 ZINC45OD: 4.795/4.74 ID: 2.42/2.365 THK: 0.248/0.193
0102102-1/2 USS GR2 PLAIN35OD: 5.045/4.99 ID: 2.67/2.615 THK: 0.28/0.21
0102112-1/2 USS GR2 ZINC35OD: 5.045/4.99 ID: 2.67/2.615 THK: 0.28/0.21
0102202-3/4 USS GR2 PLAIN30OD: 5.315/5.24 ID: 2.94/2.865 THK: 0.31/0.228
0102303" USS GR2 PLAIN25OD: 5.565/5.49 ID: 3.19/3.115 THK: 0.327/0.249
0102313" USS GR2 ZINC25OD: 5.565/5.49 ID: 3.19/3.115 THK: 0.327/0.249

*Note – can also be ordered as fully domestic item* – pricing and lead time to be quoted at the time of order.

Download Brochure Request A Quote