Type B Washers

Download Brochure Request A Quote

Available Sizes: #6– 1″

Available in Narrow, Regular or Wide per ASME B18.21.1. All are available in plain, electro zinc clear and electro zinc yellow finishes.

Part NoNameBox QuantityNote
012110#6 TYPE B REG PLAIN24,000OD: 0.446/0.433 ID: 0.164/0.151 THK: 0.045/0.036
012115#6 TYPE B REG ZN .000224,000OD: 0.446/0.433 ID: 0.164/0.151 THK: 0.045/0.036
012116#6 TYPE B REG ZN.0002 DIC24,000OD: 0.446/0.433 ID: 0.164/0.151 THK: 0.045/0.036
012120#8 TYPE B NAR.35,000OD: 0.383/0.37 ID: 0.196/0.183 THK: 0.045/0.036
012125#8 TYPE B NAR. ZN.000235,000OD: 0.383/0.37 ID: 0.196/0.183 THK: 0.045/0.036
012130#8 TYPE B REG.17,500OD: 0.508/0.495 ID: 0.196/0.183 THK: 0.045/0.036
012135#8 TYPE B REG. ZN.000217,500OD: 0.508/0.495 ID: 0.196/0.183 THK: 0.045/0.036
012136#8 TYPE B REG. ZN.0002 DIC17,500OD: 0.508/0.495 ID: 0.196/0.183 THK: 0.045/0.036
012150#10 TYPE B REG.14,000OD: 0.57/0.557 ID: 0.211/0.198 THK: 0.045/0.036
012155#10 TYPE B REG. ZN .000214,000OD: 0.57/0.557 ID: 0.211/0.198 THK: 0.045/0.036
012156#10 TYPE B REG. ZN .0002 DIC14,000OD: 0.57/0.557 ID: 0.211/0.198 THK: 0.045/0.036
012160#10 TYPE B NAR.30,000OD: 0.414/0.401 ID: 0.211/0.198 THK: 0.045/0.036
012165#10 TYPE B NAR ZN .000230,000OD: 0.414/0.401 ID: 0.211/0.198 THK: 0.045/0.036
012166#10 TYPE B NAR ZN .0002 DIC30,000OD: 0.414/0.401 ID: 0.211/0.198 THK: 0.045/0.036
012170#10 TYPE B WIDE5,000OD: 0.749/0.727 ID: 0.211/0.198 THK: 0.071/0.056
012176#10 TYPE B WIDE ZN .0002 DIC5,000OD: 0.749/0.727 ID: 0.211/0.198 THK: 0.071/0.056
012177#10 TYPE B WIDE ZN .00025,000OD: 0.749/0.727 ID: 0.211/0.198 THK: 0.071/0.056
0121901/4 TYPE B REG PLAIN5,500OD: 0.749/0.727 ID: 0.296/0.276 THK: 0.071/0.056
0121951/4 TYPE B REG ZN.00025,500OD: 0.749/0.727 ID: 0.296/0.276 THK: 0.071/0.056
0121961/4 TYPE B REG ZN.0002 DIC5,500OD: 0.749/0.727 ID: 0.296/0.276 THK: 0.071/0.056
0121801/4 TYPE B NAR.15,500OD: 0.515/0.495 ID: 0.296/0.276 THK: 0.071/0.056
0121851/4 TYPE B NAR. ZN.000215,500OD: 0.515/0.495 ID: 0.296/0.276 THK: 0.071/0.056
0121861/4 TYPE B NAR ZN.0002 DIC15,500OD: 0.515/0.495 ID: 0.296/0.276 THK: 0.071/0.056
0123501/4 TYPE B WIDE3,000OD: 1.015/0.993 ID: 0.296/0.276 THK: 0.071/0.056
0123511/4 TYPE B WIDE ZN.000153,000OD: 1.015/0.993 ID: 0.296/0.276 THK: 0.071/0.056
0123551/4 TYPE B WIDE ZN.00023,000OD: 1.015/0.993 ID: 0.296/0.276 THK: 0.071/0.056
0123561/4 TYPE B WIDE ZN.0002 DIC3,000OD: 1.015/0.993 ID: 0.296/0.276 THK: 0.071/0.056
0122105/16 TYPE B REG.4,000OD: 0.89/0.868 ID: 0.359/0.339 THK: 0.071/0.056
0122115/16 TYPE B REG ZN.00024,000OD: 0.89/0.868 ID: 0.359/0.339 THK: 0.071/0.056
0122055/16 TYPE B NAR ZN.00029,500OD: 0.64/0.62 ID: 0.359/0.339 THK: 0.071/0.056
0122065/16 TYPE B NAR ZN.0002 DIC9,500OD: 0.64/0.62 ID: 0.359/0.339 THK: 0.071/0.056
0122205/16 TYPE B WIDE2,300OD: 1.14/1.118 ID: 0.359/0.339 THK: 0.071/0.056
0122255/16 TYPE B WIDE ZN.00022,300OD: 1.14/1.118 ID: 0.359/0.339 THK: 0.071/0.056
0122265/16 TYPE B WIDE ZN.0002 DIC2,300OD: 1.14/1.118 ID: 0.359/0.339 THK: 0.071/0.056
0122403/8 TYPE B REG.3,200OD: 1.015/0.993 ID: 0.421/0.401 THK: 0.071/0.056
0122453/8 TYPE B REG ZN.00023,200OD: 1.015/0.993 ID: 0.421/0.401 THK: 0.071/0.056
0122463/8 TYPE B REG ZN.0002 DIC3,200OD: 1.015/0.993 ID: 0.421/0.401 THK: 0.071/0.056
0122303/8 TYPE B NAR.6,500OD: 0.749/0.727 ID: 0.421/0.401 THK: 0.071/0.056
0122333/8 TYPE B NAR ZN.00026,500OD: 0.749/0.727 ID: 0.421/0.401 THK: 0.071/0.056
0122363/8 TYPE B NAR ZN.0002 DIC6,500OD: 0.749/0.727 ID: 0.421/0.401 THK: 0.071/0.056
0122503/8 TYPE B WIDE1,100OD: 1.28/1.243 ID: 0.421/0.401 THK: 0.112/0.090
0122553/8 TYPE B WIDE ZN.00021,100OD: 1.28/1.243 ID: 0.421/0.401 THK: 0.112/0.090
0122563/8 TYPE B WIDE ZN.0002 DIC1,100OD: 1.28/1.243 ID: 0.421/0.401 THK: 0.112/0.090
0122573/8 TYPE B WIDE MECH GALV1,100OD: 1.28/1.243 ID: 0.421/0.401 THK: 0.112/0.090
0122607/16 TYPE B NAR.5,000OD: 0.89/0.868 ID: 0.484/0.464 THK: 0.071/0.056
0122657/16 TYPE B NAR ZN.00025,000OD: 0.89/0.868 ID: 0.484/0.464 THK: 0.071/0.056
0122667/16 TYPE B NAR ZN.0002 DIC5,000OD: 0.89/0.868 ID: 0.484/0.464 THK: 0.071/0.056
0122801/2 TYPE B REG.1,200OD: 1.28/1.243 ID: 0.546/0.526 THK: 0.112/0.090
0122851/2 TYPE B REG ZN.00021,200OD: 1.28/1.243 ID: 0.546/0.526 THK: 0.112/0.090
0122861/2 TYPE B REG ZN.0002 DIC1,200OD: 1.28/1.243 ID: 0.546/0.526 THK: 0.112/0.090
0122701/2 TYPE B NAR.3,700OD: 1.015/0.993 ID: 0.546/0.526 THK: 0.071/0.056
0122751/2 TYPE B NAR ZN.00023,700OD: 1.015/0.993 ID: 0.546/0.526 THK: 0.071/0.056
0122901/2 TYPE B WIDE550OD: 1.78/1.743 ID: 0.546/0.526 THK: 0.112/0.090
0122951/2 TYPE B WIDE ZN.0002550OD: 1.78/1.743 ID: 0.546/0.526 THK: 0.112/0.090
0122961/2 TYPE B WIDE ZN.0002 DIC550OD: 1.78/1.743 ID: 0.546/0.526 THK: 0.112/0.090
0123205/8 TYPE B REG.600OD: 1.78/1.743 ID: 0.686/0.649 THK: 0.112/0.090
0123255/8 TYPE B REG ZN.0002600OD: 1.78/1.743 ID: 0.686/0.649 THK: 0.112/0.090
0123265/8 TYPE B REG ZN.0002 DIC600OD: 1.78/1.743 ID: 0.686/0.649 THK: 0.112/0.090
0123105/8 TYPE B NAR.1,300OD: 1.28/1.243 ID: 0.686/0.649 THK: 0.112/0.090
0123155/8 TYPE B NAR ZN.00021,300OD: 1.28/1.243 ID: 0.686/0.649 THK: 0.112/0.090
0123165/8 TYPE B NAR ZN.0002 DIC1,300OD: 1.28/1.243 ID: 0.686/0.649 THK: 0.112/0.090
0123303/4 TYPE B REG.450OD: 2.03/1.993 ID: 0.842/0.805 THK: 0.112/0.090
0123353/4 TYPE B REG ZN.0002450OD: 2.03/1.993 ID: 0.842/0.805 THK: 0.112/0.090
0123363/4 TYPE B REG ZN.0002 DIC450OD: 2.03/1.993 ID: 0.842/0.805 THK: 0.112/0.090
0123401" TYPE B NAR.750OD: 1.78/1.743 ID: 1.092/1.055 THK: 0.112/0.090
0123451" TYPE B NAR ZN.0002750OD: 1.78/1.743 ID: 1.092/1.055 THK: 0.112/0.090
0123461" TYPE B NAR ZN.0002 & DICH750OD: 1.78/1.743 ID: 1.092/1.055 THK: 0.112/0.090

Download Brochure Request A Quote