Download Brochure Request A Quote
Hardened to RC 38-45. Parts are available in electro zinc yellow finish only.
USS
Available Sizes: 1⁄4″ – 1″
Part No | Name | Box Quantity | Note: |
014503 | 1/4 US MC SQD ELEC ZINC/DICH | 4,600 | OD: 0.76/0.74 ID: 0.317/0.307 THK: 0.08/0.064 |
014513 | 5/16 US MC SQD ELEC ZINC/DICH | 3,000 | OD: 0.885/0.865 ID: 0.38/0.37 THK: 0.093/0.079 |
014523 | 3/8 US MC SQD ELEC ZINC/DICH | 2,300 | OD: 1.01/0.99 ID: 0.443/0.433 THK: 0.093/0.079 |
014533 | 7/16 USS MC SQD ELEC ZINC/DICH | 1,250 | OD: 1.26/1.24 ID: 0.505/0.495 THK: 0.106/0.09 |
014543 | 1/2 USSMC SQD ELEC ZINC/DICH | 770 | OD: 1.385/1.365 ID: 0.568/0.558 THK: 0.146/0.122 |
014553 | 9/16 US MC SQD ELEC ZINC/DICH | 670 | OD: 1.51/1.49 ID: 0.63/0.62 THK: 0.146/0.122 |
014563 | 5/8 US MC SQD ELEC ZINC/DICH | 420 | OD: 1.76/1.74 ID: 0.693/0.683 THK: 0.16/0.136 |
014573 | 3/4 US MC SQD ELEC ZINC/DICH | 320 | OD: 2.015/1.985 ID: 0.823/0.803 THK: 0.16/0.136 |
014583 | 7/8 US MC SQD ELEC ZINC/DICH | 260 | OD: 2.265/2.235 ID: 0.948/0.928 THK: 0.16/0.136 |
014593 | 1" US MC SQD ELEC ZINC/DICH | 210 | OD: 2.515/2.485 ID: 1.073/1.053 THK: 0.16/0.136 |
SAE
Available Sizes: 1⁄4″ – 1″
Part No | Name | Box Quantity | Note: |
014603 | 1/4 MC SQD SAE ELEC ZINC/DICH | 7,400 | OD: 0.635/0.615 ID: 0.286/0.276 THK: 0.08/0.064 |
014613 | 5/16 MC SQD SAE ELEC ZINC/DICH | 5,400 | OD: 0.698/0.678 ID: 0.349/0.339 THK: 0.093/0.079 |
014623 | 3/8 MC SQD SAE ELEC ZINC/DICH | 3,700 | OD: 0.823/0.803 ID: 0.411/0.401 THK: 0.093/0.079 |
014633 | 7/16 MC SQD SAE ELEC ZINC/DICH | 2,700 | OD: 0.933/0.913 ID: 0.474/0.464 THK: 0.106/0.09 |
014643 | 1/2 MC SQD SAE ELEC ZINC/DICH | 1,500 | OD: 1.073/1.053 ID: 0.546/0.531 THK: 0.146/0.122 |
014653 | 9/16 MC SQD SAE ELEC ZINC/DICH | 1,200 | OD: 1.19/1.17 ID: 0.608/0.593 THK: 0.146/0.122 |
014663 | 5/8 MC SQD SAE ELEC ZINC/DICH | 900 | OD: 1.323/1.303 ID: 0.661/0.651 THK: 0.16/0.136 |
014673 | 3/4 MC SQD SAE ELEC ZINC/DICH | 700 | OD: 1.478/1.458 ID: 0.827/0.812 THK: 0.16/0.136 |
014683 | 7/8 MC SQD SAE ELEC ZINC/DICH | 500 | OD: 1.76/1.74 ID: 0.952/0.937 THK: 0.16/0.136 |
014693 | 1" MC SQD SAE ELEC ZINC/DICH | 400 | OD: 2.015/1.985 ID: 1.073/1.053 THK: 0.16/0.136 |
Download Brochure Request A Quote