Download Brochure Request A Quote
Available Sizes: #6 – 1 1⁄2″, Per ASME B18.21.1
All sizes are available in plain, electro zinc clear and electro zinc yellow finishes.
Part No | Name | Box Quantity | Note |
---|---|---|---|
010310 | #10 SAE GR2 PLAIN | 16,000 | OD: 0.515/0.495 ID: 0.227/0.214 THK: 0.065/0.036 |
010311 | #10 SAE GR2 ZINC | 16,000 | OD: 0.515/0.495 ID: 0.227/0.214 THK: 0.065/0.036 |
010313 | #10 SAE GR2 ZINC YELLOW | 16,000 | OD: 0.515/0.495 ID: 0.227/0.214 THK: 0.065/0.036 |
010318 | #10 SAE GR2 ZINC 2 YELLOW | 16,000 | OD: 0.515/0.495 ID: 0.227/0.214 THK: 0.065/0.036 |
010320 | 1/4 SAE GR2 PLAIN | 8,000 | OD: 0.64/0.62 ID: 0.296/0.276 THK: 0.08/0.051 |
010321 | 1/4 SAE GR2 ZINC | 8,000 | OD: 0.64/0.62 ID: 0.296/0.276 THK: 0.08/0.051 |
010323 | 1/4 SAE GR2 ZINC YELLOW | 8,000 | OD: 0.64/0.62 ID: 0.296/0.276 THK: 0.08/0.051 |
010328 | 1/4 SAE GR2 ZINC 2 YELLOW | 8,000 | OD: 0.64/0.62 ID: 0.296/0.276 THK: 0.08/0.051 |
010330 | 5/16 SAE GR2 PLAIN | 7,000 | OD: 0.703/0.681 ID: 0.359/0.339 THK: 0.08/0.051 |
010331 | 5/16 SAE GR2 ZINC | 7,000 | OD: 0.703/0.681 ID: 0.359/0.339 THK: 0.08/0.051 |
010333 | 5/16 SAE GR2 ZINC YELLOW | 7,000 | OD: 0.703/0.681 ID: 0.359/0.339 THK: 0.08/0.051 |
010340 | 3/8 SAE GR2 PLAIN | 5,000 | OD: 0.827/0.805 ID: 0.421/0.401 THK: 0.08/0.051 |
010341 | 3/8 SAE GR2 ZINC | 5,000 | OD: 0.827/0.805 ID: 0.421/0.401 THK: 0.08/0.051 |
010343 | 3/8 SAE GR2 ZINC YELLOW | 5,000 | OD: 0.827/0.805 ID: 0.421/0.401 THK: 0.08/0.051 |
010348 | 3/8 SAE GR2 ZINC 2 YELLOW | 5,000 | OD: 0.827/0.805 ID: 0.421/0.401 THK: 0.08/0.051 |
010350 | 7/16 SAE GR2 PLAIN | 4,000 | OD: 0.937/0.915 ID: 0.484/0.464 THK: 0.08/0.051 |
010351 | 7/16 SAE GR2 ZINC | 4,000 | OD: 0.937/0.915 ID: 0.484/0.464 THK: 0.08/0.051 |
010353 | 7/16 SAE GR2 ZINC YELLOW | 4,000 | OD: 0.937/0.915 ID: 0.484/0.464 THK: 0.08/0.051 |
010358 | 7/16 SAE GR2 ZINC 2 YELLOW | 3,800 | OD: 0.937/0.915 ID: 0.484/0.464 THK: 0.08/0.051 |
010360 | 1/2 SAE GR2 PLAIN | 2,000 | OD: 1.092/1.055 ID: 0.546/0.526 THK: 0.121/0.074 |
010361 | 1/2 SAE GR2 ZINC | 2,000 | OD: 1.092/1.055 ID: 0.546/0.526 THK: 0.121/0.074 |
010363 | 1/2 SAE GR2 ZINC YELLOW | 2,000 | OD: 1.092/1.055 ID: 0.546/0.526 THK: 0.121/0.074 |
010368 | 1/2 SAE GR2 ZINC 2 YELLOW | 2,000 | OD: 1.092/1.055 ID: 0.546/0.526 THK: 0.121/0.074 |
010370 | 9/16 SAE GR2 PLAIN | 1,600 | OD: 1.186/1.149 ID: 0.609/0.589 THK: 0.121/0.074 |
010371 | 9/16 SAE GR2 ZINC | 1,600 | OD: 1.186/1.149 ID: 0.609/0.589 THK: 0.121/0.074 |
010373 | 9/16 SAE GR2 ZINC YELLOW | 1,600 | OD: 1.186/1.149 ID: 0.609/0.589 THK: 0.121/0.074 |
010380 | 5/8 SAE GR2 PLAIN | 1,300 | OD: 1.342/1.305 ID: 0.686/0.649 THK: 0.121/0.074 |
010381 | 5/8 SAE GR2 ZINC | 1,300 | OD: 1.342/1.305 ID: 0.686/0.649 THK: 0.121/0.074 |
010383 | 5/8 SAE GR2 ZINC YELLOW | 1,300 | OD: 1.342/1.305 ID: 0.686/0.649 THK: 0.121/0.074 |
010388 | 5/8 SAE GR2 ZINC 2 YELLOW | 1,300 | OD: 1.342/1.305 ID: 0.686/0.649 THK: 0.121/0.074 |
010390 | 3/4 SAE GR2 PLAIN | 800 | OD: 1.499/1.462 ID: 0.842/0.805 THK: 0.16/0.108 |
010391 | 3/4 SAE GR2 ZINC | 800 | OD: 1.499/1.462 ID: 0.842/0.805 THK: 0.16/0.108 |
010393 | 3/4 SAE GR2 ZINC YELLOW | 800 | OD: 1.499/1.462 ID: 0.842/0.805 THK: 0.16/0.108 |
010400 | 7/8 SAE GR2 PLAIN | 550 | OD: 1.78/1.743 ID: 0.968/0.931 THK: 0.16/0.108 |
010401 | 7/8 SAE GR2 ZINC | 550 | OD: 1.78/1.743 ID: 0.968/0.931 THK: 0.16/0.108 |
010403 | 7/8 SAE GR2 ZINC YELLOW | 550 | OD: 1.78/1.743 ID: 0.968/0.931 THK: 0.16/0.108 |
010410 | 1" SAE GR2 PLAIN | 430 | OD: 2.03/1.993 ID: 1.092/1.055 THK: 0.16/0.108 |
010411 | 1" SAE GR2 ZINC | 430 | OD: 2.03/1.993 ID: 1.092/1.055 THK: 0.16/0.108 |
010413 | 1" SAE GR2 ZINC YELLOW | 430 | OD: 2.03/1.993 ID: 1.092/1.055 THK: 0.16/0.108 |
010418 | 1" SAE GR2 ZINC 2 YELLOW | 430 | OD: 2.03/1.993 ID: 1.092/1.055 THK: 0.16/0.108 |
010420 | 1-1/8 SAE GR2 PLAIN | 330 | OD: 2.28/2.243 ID: 1.28/1.243 THK: 0.16/0.108 |
010421 | 1-1/8 SAE GR2 ZINC | 330 | OD: 2.28/2.243 ID: 1.28/1.243 THK: 0.16/0.108 |
010430 | 1-1/4 SAE GR2 PLAIN | 250 | OD: 2.53/2.493 ID: 1.405/1.368 THK: 0.192/0.136 |
010431 | 1-1/4 SAE GR2 ZINC | 250 | OD: 2.53/2.493 ID: 1.405/1.368 THK: 0.192/0.136 |
010433 | 1-1/4 SAE GR2 ZINC YELLOW | 250 | OD: 2.53/2.493 ID: 1.405/1.368 THK: 0.192/0.136 |
010440 | 1-3/8 SAE GR2 PLAIN | 200 | OD: 2.78/2.743 ID: 1.53/1.493 THK: 0.192/0.136 |
010441 | 1-3/8 SAE GR2 ZINC | 200 | OD: 2.78/2.743 ID: 1.53/1.493 THK: 0.192/0.136 |
010450 | 1-1/2 SAE GR2 PLAIN | 170 | OD: 3.03/2.993 ID: 1.655/1.618 THK: 0.192/0.136 |
010451 | 1-1/2 SAE GR2 ZINC | 170 | OD: 3.03/2.993 ID: 1.655/1.618 THK: 0.192/0.136 |
010453 | 1-1/2 SAE GR2 ZINC YELLOW | 170 | OD: 3.03/2.993 ID: 1.655/1.618 THK: 0.192/0.136 |
010470 | #6 SAE GR2 PLAIN | 28,000 | OD: 0.39/0.37 ID: 0.164/0.151 THK: 0.065/0.036 |
010471 | #6 SAE GR2 ZINC | 28,000 | OD: 0.39/0.37 ID: 0.164/0.151 THK: 0.065/0.036 |
010480 | #8 SAE GR2 PLAIN | 20,000 | OD: 0.453/0.433 ID: 0.196/0.183 THK: 0.065/0.036 |
010481 | #8 SAE GR2 ZINC | 20,000 | OD: 0.453/0.433 ID: 0.196/0.183 THK: 0.065/0.036 |
010483 | #8 SAE GR2 ZINC YELLOW | 20,000 | OD: 0.453/0.433 ID: 0.196/0.183 THK: 0.065/0.036 |
010488 | #8 SAE GR2 ZINC 2 YELLOW | 20,000 | DNC. PULL IC#010484 & PLATE. |
010490 | #12 SAE GR2 PLAIN | 10,500 | OD: 0.577/0.557 ID: 0.265/0.245 THK: 0.08/0.051 |
010491 | #12 SAE GR2 ZINC | 10,500 | OD: 0.577/0.557 ID: 0.265/0.245 THK: 0.08/0.051 |
010493 | #12 SAE GR2 ZINC YELLOW | 10,500 | OD: 0.577/0.557 ID: 0.265/0.245 THK: 0.08/0.051 |
010498 | #12 SAE GR2 ZINC 2 YELLOW | 10,500 | OD: 0.577/0.557 ID: 0.265/0.245 THK: 0.08/0.051 |
*Note – can also be ordered as fully domestic item* – pricing and lead time to be quoted at the time of order.