SAE Grade 2 Washers

Download Brochure Request A Quote

Available Sizes: #6 – 1 1⁄2″, Per ASME B18.21.1

All sizes are available in plain, electro zinc clear and electro zinc yellow finishes.

Part NoNameBox QuantityNote
010310#10 SAE GR2 PLAIN16,000OD: 0.515/0.495 ID: 0.227/0.214 THK: 0.065/0.036
010311#10 SAE GR2 ZINC16,000OD: 0.515/0.495 ID: 0.227/0.214 THK: 0.065/0.036
010313#10 SAE GR2 ZINC YELLOW16,000OD: 0.515/0.495 ID: 0.227/0.214 THK: 0.065/0.036
010318#10 SAE GR2 ZINC 2 YELLOW16,000OD: 0.515/0.495 ID: 0.227/0.214 THK: 0.065/0.036
0103201/4 SAE GR2 PLAIN8,000OD: 0.64/0.62 ID: 0.296/0.276 THK: 0.08/0.051
0103211/4 SAE GR2 ZINC8,000OD: 0.64/0.62 ID: 0.296/0.276 THK: 0.08/0.051
0103231/4 SAE GR2 ZINC YELLOW8,000OD: 0.64/0.62 ID: 0.296/0.276 THK: 0.08/0.051
0103281/4 SAE GR2 ZINC 2 YELLOW8,000OD: 0.64/0.62 ID: 0.296/0.276 THK: 0.08/0.051
0103305/16 SAE GR2 PLAIN7,000OD: 0.703/0.681 ID: 0.359/0.339 THK: 0.08/0.051
0103315/16 SAE GR2 ZINC7,000OD: 0.703/0.681 ID: 0.359/0.339 THK: 0.08/0.051
0103335/16 SAE GR2 ZINC YELLOW7,000OD: 0.703/0.681 ID: 0.359/0.339 THK: 0.08/0.051
0103403/8 SAE GR2 PLAIN5,000OD: 0.827/0.805 ID: 0.421/0.401 THK: 0.08/0.051
0103413/8 SAE GR2 ZINC5,000OD: 0.827/0.805 ID: 0.421/0.401 THK: 0.08/0.051
0103433/8 SAE GR2 ZINC YELLOW5,000OD: 0.827/0.805 ID: 0.421/0.401 THK: 0.08/0.051
0103483/8 SAE GR2 ZINC 2 YELLOW5,000OD: 0.827/0.805 ID: 0.421/0.401 THK: 0.08/0.051
0103507/16 SAE GR2 PLAIN4,000OD: 0.937/0.915 ID: 0.484/0.464 THK: 0.08/0.051
0103517/16 SAE GR2 ZINC4,000OD: 0.937/0.915 ID: 0.484/0.464 THK: 0.08/0.051
0103537/16 SAE GR2 ZINC YELLOW4,000OD: 0.937/0.915 ID: 0.484/0.464 THK: 0.08/0.051
0103587/16 SAE GR2 ZINC 2 YELLOW3,800OD: 0.937/0.915 ID: 0.484/0.464 THK: 0.08/0.051
0103601/2 SAE GR2 PLAIN2,000OD: 1.092/1.055 ID: 0.546/0.526 THK: 0.121/0.074
0103611/2 SAE GR2 ZINC2,000OD: 1.092/1.055 ID: 0.546/0.526 THK: 0.121/0.074
0103631/2 SAE GR2 ZINC YELLOW2,000OD: 1.092/1.055 ID: 0.546/0.526 THK: 0.121/0.074
0103681/2 SAE GR2 ZINC 2 YELLOW2,000OD: 1.092/1.055 ID: 0.546/0.526 THK: 0.121/0.074
0103709/16 SAE GR2 PLAIN1,600OD: 1.186/1.149 ID: 0.609/0.589 THK: 0.121/0.074
0103719/16 SAE GR2 ZINC1,600OD: 1.186/1.149 ID: 0.609/0.589 THK: 0.121/0.074
0103739/16 SAE GR2 ZINC YELLOW1,600OD: 1.186/1.149 ID: 0.609/0.589 THK: 0.121/0.074
0103805/8 SAE GR2 PLAIN1,300OD: 1.342/1.305 ID: 0.686/0.649 THK: 0.121/0.074
0103815/8 SAE GR2 ZINC1,300OD: 1.342/1.305 ID: 0.686/0.649 THK: 0.121/0.074
0103835/8 SAE GR2 ZINC YELLOW1,300OD: 1.342/1.305 ID: 0.686/0.649 THK: 0.121/0.074
0103885/8 SAE GR2 ZINC 2 YELLOW1,300OD: 1.342/1.305 ID: 0.686/0.649 THK: 0.121/0.074
0103903/4 SAE GR2 PLAIN800OD: 1.499/1.462 ID: 0.842/0.805 THK: 0.16/0.108
0103913/4 SAE GR2 ZINC800OD: 1.499/1.462 ID: 0.842/0.805 THK: 0.16/0.108
0103933/4 SAE GR2 ZINC YELLOW800OD: 1.499/1.462 ID: 0.842/0.805 THK: 0.16/0.108
0104007/8 SAE GR2 PLAIN550OD: 1.78/1.743 ID: 0.968/0.931 THK: 0.16/0.108
0104017/8 SAE GR2 ZINC550OD: 1.78/1.743 ID: 0.968/0.931 THK: 0.16/0.108
0104037/8 SAE GR2 ZINC YELLOW550OD: 1.78/1.743 ID: 0.968/0.931 THK: 0.16/0.108
0104101" SAE GR2 PLAIN430OD: 2.03/1.993 ID: 1.092/1.055 THK: 0.16/0.108
0104111" SAE GR2 ZINC430OD: 2.03/1.993 ID: 1.092/1.055 THK: 0.16/0.108
0104131" SAE GR2 ZINC YELLOW430OD: 2.03/1.993 ID: 1.092/1.055 THK: 0.16/0.108
0104181" SAE GR2 ZINC 2 YELLOW430OD: 2.03/1.993 ID: 1.092/1.055 THK: 0.16/0.108
0104201-1/8 SAE GR2 PLAIN330OD: 2.28/2.243 ID: 1.28/1.243 THK: 0.16/0.108
0104211-1/8 SAE GR2 ZINC330OD: 2.28/2.243 ID: 1.28/1.243 THK: 0.16/0.108
0104301-1/4 SAE GR2 PLAIN250OD: 2.53/2.493 ID: 1.405/1.368 THK: 0.192/0.136
0104311-1/4 SAE GR2 ZINC250OD: 2.53/2.493 ID: 1.405/1.368 THK: 0.192/0.136
0104331-1/4 SAE GR2 ZINC YELLOW250OD: 2.53/2.493 ID: 1.405/1.368 THK: 0.192/0.136
0104401-3/8 SAE GR2 PLAIN200OD: 2.78/2.743 ID: 1.53/1.493 THK: 0.192/0.136
0104411-3/8 SAE GR2 ZINC200OD: 2.78/2.743 ID: 1.53/1.493 THK: 0.192/0.136
0104501-1/2 SAE GR2 PLAIN170OD: 3.03/2.993 ID: 1.655/1.618 THK: 0.192/0.136
0104511-1/2 SAE GR2 ZINC170OD: 3.03/2.993 ID: 1.655/1.618 THK: 0.192/0.136
0104531-1/2 SAE GR2 ZINC YELLOW170OD: 3.03/2.993 ID: 1.655/1.618 THK: 0.192/0.136
010470#6 SAE GR2 PLAIN28,000OD: 0.39/0.37 ID: 0.164/0.151 THK: 0.065/0.036
010471#6 SAE GR2 ZINC28,000OD: 0.39/0.37 ID: 0.164/0.151 THK: 0.065/0.036
010480#8 SAE GR2 PLAIN20,000OD: 0.453/0.433 ID: 0.196/0.183 THK: 0.065/0.036
010481#8 SAE GR2 ZINC20,000OD: 0.453/0.433 ID: 0.196/0.183 THK: 0.065/0.036
010483#8 SAE GR2 ZINC YELLOW20,000OD: 0.453/0.433 ID: 0.196/0.183 THK: 0.065/0.036
010488#8 SAE GR2 ZINC 2 YELLOW20,000DNC. PULL IC#010484 & PLATE.
010490#12 SAE GR2 PLAIN10,500OD: 0.577/0.557 ID: 0.265/0.245 THK: 0.08/0.051
010491#12 SAE GR2 ZINC10,500OD: 0.577/0.557 ID: 0.265/0.245 THK: 0.08/0.051
010493#12 SAE GR2 ZINC YELLOW10,500OD: 0.577/0.557 ID: 0.265/0.245 THK: 0.08/0.051
010498#12 SAE GR2 ZINC 2 YELLOW10,500OD: 0.577/0.557 ID: 0.265/0.245 THK: 0.08/0.051

*Note – can also be ordered as fully domestic item* – pricing and lead time to be quoted at the time of order.

Download Brochure Request A Quote