Download Brochure Request A Quote
Regular Split Lock Washers
Available Sizes: 1⁄4″ – 1″, Per ASME B18.21.1
Hardened to RC 38-46. All sizes available in plain, mechanical zinc or mechanical zinc/yellow, mechanical galvanized and hot-dipped galvanized finishes.
| Part No | Name | Box Quantity | Note |
|---|---|---|---|
| 018060 | 1/4"REG L/W 1060 PLAIN | 16,000 | OD: 0.487/0.487 ID: 0.26/0.252 THK: 0.062/0.062 |
| 018061 | 1/4"REG L/W 1060 MZ | 16,000 | OD: 0.487/0.487 ID: 0.26/0.252 THK: 0.062/0.062 |
| 018064 | 1/4"REG L/W 1060 MZD | 16,000 | OD: 0.487/0.487 ID: 0.26/0.252 THK: 0.062/0.062 |
| 018070 | 5/16"REG L/W 1060 PLAIN | 9,500 | OD: 0.583/0.583 ID: 0.322/0.314 THK: 0.078/0.078 |
| 018071 | 5/16"REG L/W 1060 MZ | 9,500 | OD: 0.583/0.583 ID: 0.322/0.314 THK: 0.078/0.078 |
| 018074 | 5/16"REG L/W 1060 MZD | 9,500 | OD: 0.583/0.583 ID: 0.322/0.314 THK: 0.078/0.078 |
| 018080 | 3/8"REG L/W 1060 PLAIN | 5,000 | OD: 0.68/0.68 ID: 0.385/0.377 THK: 0.094/0.094 |
| 018081 | 3/8"REG L/W 1060 MZ | 5,000 | OD: 0.68/0.68 ID: 0.385/0.377 THK: 0.094/0.094 |
| 018084 | 3/8"REG L/W 1060 MZD | 5,000 | OD: 0.68/0.68 ID: 0.385/0.377 THK: 0.094/0.094 |
| 018089 | 3/8"REG L/W 1060 HOT DIP GALV | 4,800 | OD: 0.68/0.68 ID: 0.385/0.377 THK: 0.094/0.094 |
| 018090 | 7/16"REG L/W 1060 PLAIN | 3,600 | OD: 0.776/0.776 ID: 0.45/0.44 THK: 0.109/0.109 |
| 018091 | 7/16"REG L/W 1060 MZ | 3,600 | OD: 0.776/0.776 ID: 0.45/0.44 THK: 0.109/0.109 |
| 018094 | 7/16"REG L/W 1060 MZD | 3,600 | OD: 0.776/0.776 ID: 0.45/0.44 THK: 0.109/0.109 |
| 018099 | 7/16" REG L/W 1060 HOT DIP GALV | 3,000 | OD: .776 ID: .440/.450 THK: .156 |
| 018100 | 1/2"REG L/W 1060 PLAIN | 2,800 | OD: 0.869/0.869 ID: 0.512/0.502 THK: 0.125/0.125 |
| 018101 | 1/2"REG L/W 1060 MZ | 2,800 | OD: 0.869/0.869 ID: 0.512/0.502 THK: 0.125/0.125 |
| 018104 | 1/2"REG L/W 1060 MZD | 2,800 | OD: 0.869/0.869 ID: 0.512/0.502 THK: 0.125/0.125 |
| 018109 | 1/2"REG L/W 1060 HOT DIP GALV | 2,300 | OD: 0.869/0.869 ID: 0.512/0.502 THK: 0.125/0.125 |
| 018110 | 9/16"REG L/W 1060 PLAIN | 2,000 | OD: 0.965/0.965 ID: 0.574/0.564 THK: 0.141/0.141 |
| 018111 | 9/16"REG L/W 1060 MZ | 2,000 | OD: 0.965/0.965 ID: 0.574/0.564 THK: 0.141/0.141 |
| 018120 | 5/8"REG L/W 1060 PLAIN | 1,500 | OD: 1.073/1.073 ID: 0.641/0.628 THK: 0.156/0.156 |
| 018121 | 5/8"REG L/W 1060 MZ | 1,500 | OD: 1.073/1.073 ID: 0.641/0.628 THK: 0.156/0.156 |
| 018124 | 5/8"REG L/W 1060 MZD | 1,500 | OD: 1.073/1.073 ID: 0.641/0.628 THK: 0.156/0.156 |
| 018126 | 5/8"REG L/W 1060 MEC GAL CL55 | 1,500 | OD: 1.073/1.073 ID: 0.641/0.628 THK: 0.156/0.156 |
| 018129 | 5/8"REG L/W 1060 HOT DIP GALV | 1,200 | OD: 1.073/1.073 ID: 0.641/0.628 THK: 0.156/0.156 |
| 018130 | 3/4"REG L/W 1060 PLAIN | 900 | OD: 1.265/1.265 ID: 0.766/0.753 THK: 0.188/0.188 |
| 018131 | 3/4"REG L/W 1060 MZ | 900 | OD: 1.265/1.265 ID: 0.766/0.753 THK: 0.188/0.188 |
| 018134 | 3/4"REG L/W 1060 MZD | 900 | OD: 1.265/1.265 ID: 0.766/0.753 THK: 0.188/0.188 |
| 018136 | 3/4"REG L/W 1060 MEC GAL CL55 | 900 | OD: 1.265/1.265 ID: 0.766/0.753 THK: 0.188/0.188 |
| 018139 | 3/4"REG L/W 1060 HOT DIP GALV | 720 | OD: 1.265/1.265 ID: 0.766/0.753 THK: 0.188/0.188 |
| 018140 | 7/8"REG L/W 1060 PLAIN | 600 | OD: 1.459/1.459 ID: 0.894/0.878 THK: 0.219/0.219 |
| 018141 | 7/8"REG L/W 1060 MZ | 600 | OD: 1.459/1.459 ID: 0.894/0.878 THK: 0.219/0.219 |
| 018144 | 7/8"REG L/W 1060 MZD | 600 | OD: 1.459/1.459 ID: 0.894/0.878 THK: 0.219/0.219 |
| 018149 | 7/8"REG L/W 1060 HOT DIP GALV | 480 | OD: 1.459/1.459 ID: 0.894/0.878 THK: 0.219/0.219 |
| 018150 | 1"REG L/W 1060 PLAIN | 400 | OD: 1.656/1.656 ID: 1.024/1.003 THK: 0.25/0.25 |
| 018151 | 1"REG L/W 1060 MZ | 400 | OD: 1.656/1.656 ID: 1.024/1.003 THK: 0.25/0.25 |
| 018154 | 1"REG L/W 1060 MZD | 400 | OD: 1.656/1.656 ID: 1.024/1.003 THK: 0.25/0.25 |
| 018159 | 1"REG L/W 1060 HOT DIP GALV | 320 | OD: 1.656/1.656 ID: 1.024/1.003 THK: 0.25/0.25 |
| 018281 | 1300033 3/8"REG L/W MECH ZINC | 8,000 | OD: 0.68/0.68 ID: 0.385/0.377 THK: 0.094/0.094 |
| 019270 | 5/16" HI COLLAR L/W 1060 PLAIN | 17,500 | OD: 0.457/0.457 ID: 0.322/0.314 THK: 0.093/0.093 |
| 019280 | 3/8 " HI COLLAR L/W 1060 PLAIN | 10,000 | OD: 0.55/0.55 ID: 0.385/0.377 THK: 0.125/0.125 |
| 019290 | 7/16" HI COLLAR L/W 1060 PLAIN | 4,500 | OD: 0.644/0.644 ID: 0.45/0.44 THK: 0.14/0.14 |
| 019300 | 1/2 " HI COLLAR L/W 1060 PLAIN | 37,500 | OD: 0.733/0.733 ID: 0.512/0.502 THK: 0.172/0.172 |
| 019340 | 7/8 " HI COLLAR L/W 1060 PLAIN | 750 | OD: 1.291/1.291 ID: 0.894/0.878 THK: 0.234/0.234 |
| 019350 | 1 " HI COLLAR L/W 1060 PLAIN | 500 | OD: 1.478/1.478 ID: 1.024/1.003 THK: 0.25/0.25 |
High Alloy Split Lock Washers
Available Sizes: 1⁄4″ – 1″, Per ASME B18.21.1
Hardened to RC 38-46. All sizes are stocked plated in mechanical zinc yellow only.
| Part No | Name | Box Quantitiy | Note: |
|---|---|---|---|
| 018460 | 1/4" HI ALLOY L/W 4037 PLAIN | 16,000 | OD: 0.487/0.487 ID: 0.26/0.252 THK: 0.062/0.062 |
| 018464 | 1/4" HI ALLOY L/W 4037 MZD | 16,000 | OD: 0.487/0.487 ID: 0.26/0.252 THK: 0.062/0.062 |
| 018470 | 5/16" HI ALLOY L/W 4037 PLAIN | 9,500 | OD: 0.583/0.583 ID: 0.322/0.314 THK: 0.078/0.078 |
| 018474 | 5/16" HI ALLOY L/W 4037 MZD | 9,500 | OD: 0.583/0.583 ID: 0.322/0.314 THK: 0.078/0.078 |
| 018480 | 3/8" HI ALLOY L/W 4037 PLAIN | 6,000 | OD: 0.68/0.68 ID: 0.385/0.377 THK: 0.094/0.094 |
| 018484 | 3/8" HI ALLOY L/W 4037 MZD | 6,000 | OD: 0.68/0.68 ID: 0.385/0.377 THK: 0.094/0.094 |
| 018490 | 7/16" HI ALLOY L/W 4037 PLAIN | 3,600 | OD: 0.776/0.776 ID: 0.45/0.44 THK: 0.109/0.109 |
| 018494 | 7/16" HI ALLOY L/W 4037 MZD | 3,600 | OD: 0.776/0.776 ID: 0.45/0.44 THK: 0.109/0.109 |
| 018500 | 1/2" HI ALLOY L/W 4037 PLAIN | 2,700 | OD: 0.869/0.869 ID: 0.512/0.502 THK: 0.125/0.125 |
| 018501 | 1/2" HI ALLOY L/W 4037 MZ | 2,700 | OD: 0.869/0.869 ID: 0.512/0.502 THK: 0.125/0.125 |
| 018504 | 1/2" HI ALLOY L/W 4037 MZD | 2,700 | OD: 0.869/0.869 ID: 0.512/0.502 THK: 0.125/0.125 |
| 018514 | 9/16" HI ALLOY L/W 4037 MZD | 2,000 | OD: 0.965/0.965 ID: 0.574/0.564 THK: 0.141/0.141 |
| 018520 | 5/8" HI ALLOY L/W 4037 PLAIN | 1,500 | OD: 1.073/1.073 ID: 0.641/0.628 THK: 0.156/0.156 |
| 018524 | 5/8" HI ALLOY L/W 4037 MZD | 1,500 | OD: 1.073/1.073 ID: 0.641/0.628 THK: 0.156/0.156 |
| 018530 | 3/4" HI ALLOY L/W 4037 PLAIN | 900 | OD: 1.265/1.265 ID: 0.766/0.753 THK: 0.188/0.188 |
| 018534 | 3/4" HI ALLOY L/W 4037 MZD | 900 | OD: 1.265/1.265 ID: 0.766/0.753 THK: 0.188/0.188 |
| 018540 | 7/8" HI ALLOY L/W 4037 PLAIN | 600 | OD: 1.459/1.459 ID: 0.894/0.878 THK: 0.219/0.219 |
| 018544 | 7/8" HI ALLOY L/W 4037 MZD | 600 | OD: 1.459/1.459 ID: 0.894/0.878 THK: 0.219/0.219 |
| 018550 | 1" HI ALLOY L/W 4037 PLAIN | 400 | OD: 1.656/1.656 ID: 1.024/1.003 THK: 0.25/0.25 |
| 018554 | 1" HI ALLOY L/W 4037 MZD | 400 | OD: 1.656/1.656 ID: 1.024/1.003 THK: 0.25/0.25 |
Heavy Split Lock Washers
Available Sizes: 1⁄4″ – 1″, Per ASME B18.21.1
Hardened to RC 38-46. All sizes available in plain, mechanical zinc clear and mechanical zinc yellow. Some sizes available in hot-dipped galvanized finish.
| Part No | Name | Box Quantities | Note: |
|---|---|---|---|
| 018660 | 1/4" HEAVY L/W 1060 PLAIN | 12,000 | OD: 0.489/0.489 ID: 0.26/0.252 THK: 0.077/0.077 |
| 018661 | 1/4" HEAVY L/W 1060 MZ | 12,000 | OD: 0.489/0.489 ID: 0.26/0.252 THK: 0.077/0.077 |
| 018664 | 1/4" HEAVY L/W 1060 MZD | 12,000 | OD: 0.489/0.489 ID: 0.26/0.252 THK: 0.077/0.077 |
| 018670 | 5/16" HEAVY L/W 1060 PLAIN | 7,000 | OD: 0.593/0.593 ID: 0.322/0.314 THK: 0.097/0.097 |
| 018671 | 5/16" HEAVY L/W 1060 MZ | 7,000 | OD: 0.593/0.593 ID: 0.322/0.314 THK: 0.097/0.097 |
| 018674 | 5/16" HEAVY L/W 1060 MZD | 7,000 | OD: 0.593/0.593 ID: 0.322/0.314 THK: 0.097/0.097 |
| 018680 | 3/8" HEAVY L/W 1060 PLAIN | 4,600 | OD: 0.688/0.688 ID: 0.385/0.377 THK: 0.115/0.115 |
| 018681 | 3/8" HEAVY L/W 1060 MZ | 4,600 | OD: 0.688/0.688 ID: 0.385/0.377 THK: 0.115/0.115 |
| 018684 | 3/8" HEAVY L/W 1060 MZD | 4,600 | OD: 0.688/0.688 ID: 0.385/0.377 THK: 0.115/0.115 |
| 018690 | 7/16" HEAVY L/W 1060 PLAIN | 3,100 | OD: 0.784/0.784 ID: 0.45/0.44 THK: 0.133/0.133 |
| 018691 | 7/16" HEAVY L/W 1060 MZ | 3,100 | OD: 0.784/0.784 ID: 0.45/0.44 THK: 0.133/0.133 |
| 018694 | 7/16" HEAVY L/W 1060 MZD | 3,100 | OD: 0.784/0.784 ID: 0.45/0.44 THK: 0.133/0.133 |
| 018700 | 1/2" HEAVY L/W 1060 PLAIN | 2,200 | OD: 0.879/0.879 ID: 0.512/0.502 THK: 0.151/0.151 |
| 018701 | 1/2" HEAVY L/W 1060 MZ | 2,200 | OD: 0.879/0.879 ID: 0.512/0.502 THK: 0.151/0.151 |
| 018704 | 1/2" HEAVY L/W 1060 MZD | 2,200 | OD: 0.879/0.879 ID: 0.512/0.502 THK: 0.151/0.151 |
| 018706 | 1/2" HEAVY L/W 1060 MECH GALV | 2,200 | OD: 0.879/0.879 ID: 0.512/0.502 THK: 0.151/0.151 |
| 018710 | 9/16" HEAVY L/W 1060 PLAIN | 1,600 | OD: 0.975/0.975 ID: 0.574/0.564 THK: 0.17/0.17 |
| 018711 | 9/16" HEAVY L/W 1060 MZ | 1,600 | OD: 0.975/0.975 ID: 0.574/0.564 THK: 0.17/0.17 |
| 018714 | 9/16" HEAVY L/W 1060 MZD | 1,600 | OD: 0.975/0.975 ID: 0.574/0.564 THK: 0.17/0.17 |
| 018720 | 5/8" HEAVY L/W 1060 PLAIN | 1,100 | OD: 1.087/1.087 ID: 0.641/0.628 THK: 0.189/0.189 |
| 018721 | 5/8" HEAVY L/W 1060 MZ | 1,100 | OD: 1.087/1.087 ID: 0.641/0.628 THK: 0.189/0.189 |
| 018724 | 5/8" HEAVY L/W 1060 MZD | 1,100 | OD: 1.087/1.087 ID: 0.641/0.628 THK: 0.189/0.189 |
| 018726 | 5/8" HEAVY L/W 1060 MECH GALV | 1,100 | OD: 1.087/1.087 ID: 0.641/0.628 THK: 0.189/0.189 |
| 018729 | 5/8"HVY L/W 1060 HOT DIP GALV | 900 | OD: 1.087/1.087 ID: 0.641/0.628 THK: 0.189/0.189 |
| 018730 | 3/4" HEAVY L/W 1060 PLAIN | 700 | OD: 1.285/1.285 ID: 0.766/0.753 THK: 0.226/0.226 |
| 018731 | 3/4" HEAVY L/W 1060 MZ | 700 | OD: 1.285/1.285 ID: 0.766/0.753 THK: 0.226/0.226 |
| 018734 | 3/4" HEAVY L/W 1060 MZD | 700 | OD: 1.285/1.285 ID: 0.766/0.753 THK: 0.226/0.226 |
| 018736 | 3/4" HVY LW 1060 MECH GAVL | 700 | OD: 1.285/1.285 ID: 0.766/0.753 THK: 0.226/0.226 |
| 018739 | 3/4"HVY L/W 1060 HOT DIP GALV | 550 | OD: 1.285/1.285 ID: 0.766/0.753 THK: 0.226/0.226 |
| 018740 | 7/8" HEAVY L/W 1060 PLAIN | 450 | OD: 1.489/1.489 ID: 0.894/0.878 THK: 0.266/0.266 |
| 018741 | 7/8" HEAVY L/W 1060 MZ | 450 | OD: 1.489/1.489 ID: 0.894/0.878 THK: 0.266/0.266 |
| 018744 | 7/8" HEAVY L/W 1060 MZD | 450 | OD: 1.489/1.489 ID: 0.894/0.878 THK: 0.266/0.266 |
| 018746 | 7/8" HEAVY L/W 1060 MECH GALV | 450 | OD: 1.489/1.489 ID: 0.894/0.878 THK: 0.266/0.266 |
| 018750 | 1" HEAVY L/W 1060 PLAIN | 300 | OD: 1.7/1.7 ID: 1.024/1.003 THK: 0.306/0.306 |
| 018751 | 1" HEAVY L/W 1060 MZ | 300 | OD: 1.7/1.7 ID: 1.024/1.003 THK: 0.306/0.306 |
| 018754 | 1" HEAVY L/W 1060 MZD | 300 | OD: 1.7/1.7 ID: 1.024/1.003 THK: 0.306/0.306 |
| 018790 | 1 1/2 HEAVY LW PLAIN | 75 | OD: 2.491/2.491 ID: 1.534/1.504 THK: 0.458/0.458 |