Split Lock Washers

Download Brochure Request A Quote

Regular Split Lock Washers

Available Sizes: 1⁄4″ – 1″, Per ASME B18.21.1

Hardened to RC 38-46. All sizes available in plain, mechanical zinc or mechanical zinc/yellow, mechanical galvanized and hot-dipped galvanized finishes.

Part NoNameBox Quantity Note
0180601/4"REG L/W 1060 PLAIN16,000OD: 0.487/0.487 ID: 0.26/0.252 THK: 0.062/0.062
0180611/4"REG L/W 1060 MZ16,000OD: 0.487/0.487 ID: 0.26/0.252 THK: 0.062/0.062
0180641/4"REG L/W 1060 MZD16,000OD: 0.487/0.487 ID: 0.26/0.252 THK: 0.062/0.062
0180705/16"REG L/W 1060 PLAIN9,500OD: 0.583/0.583 ID: 0.322/0.314 THK: 0.078/0.078
0180715/16"REG L/W 1060 MZ9,500OD: 0.583/0.583 ID: 0.322/0.314 THK: 0.078/0.078
0180745/16"REG L/W 1060 MZD9,500OD: 0.583/0.583 ID: 0.322/0.314 THK: 0.078/0.078
0180803/8"REG L/W 1060 PLAIN5,000OD: 0.68/0.68 ID: 0.385/0.377 THK: 0.094/0.094
0180813/8"REG L/W 1060 MZ5,000OD: 0.68/0.68 ID: 0.385/0.377 THK: 0.094/0.094
0180843/8"REG L/W 1060 MZD5,000OD: 0.68/0.68 ID: 0.385/0.377 THK: 0.094/0.094
0180893/8"REG L/W 1060 HOT DIP GALV4,800OD: 0.68/0.68 ID: 0.385/0.377 THK: 0.094/0.094
0180907/16"REG L/W 1060 PLAIN3,600OD: 0.776/0.776 ID: 0.45/0.44 THK: 0.109/0.109
0180917/16"REG L/W 1060 MZ3,600OD: 0.776/0.776 ID: 0.45/0.44 THK: 0.109/0.109
0180947/16"REG L/W 1060 MZD3,600OD: 0.776/0.776 ID: 0.45/0.44 THK: 0.109/0.109
0180997/16" REG L/W 1060 HOT DIP GALV3,000OD: .776 ID: .440/.450 THK: .156
0181001/2"REG L/W 1060 PLAIN2,800OD: 0.869/0.869 ID: 0.512/0.502 THK: 0.125/0.125
0181011/2"REG L/W 1060 MZ2,800OD: 0.869/0.869 ID: 0.512/0.502 THK: 0.125/0.125
0181041/2"REG L/W 1060 MZD2,800OD: 0.869/0.869 ID: 0.512/0.502 THK: 0.125/0.125
0181091/2"REG L/W 1060 HOT DIP GALV2,300OD: 0.869/0.869 ID: 0.512/0.502 THK: 0.125/0.125
0181109/16"REG L/W 1060 PLAIN2,000OD: 0.965/0.965 ID: 0.574/0.564 THK: 0.141/0.141
0181119/16"REG L/W 1060 MZ2,000OD: 0.965/0.965 ID: 0.574/0.564 THK: 0.141/0.141
0181205/8"REG L/W 1060 PLAIN1,500OD: 1.073/1.073 ID: 0.641/0.628 THK: 0.156/0.156
0181215/8"REG L/W 1060 MZ1,500OD: 1.073/1.073 ID: 0.641/0.628 THK: 0.156/0.156
0181245/8"REG L/W 1060 MZD1,500OD: 1.073/1.073 ID: 0.641/0.628 THK: 0.156/0.156
0181265/8"REG L/W 1060 MEC GAL CL551,500OD: 1.073/1.073 ID: 0.641/0.628 THK: 0.156/0.156
0181295/8"REG L/W 1060 HOT DIP GALV1,200OD: 1.073/1.073 ID: 0.641/0.628 THK: 0.156/0.156
0181303/4"REG L/W 1060 PLAIN900OD: 1.265/1.265 ID: 0.766/0.753 THK: 0.188/0.188
0181313/4"REG L/W 1060 MZ900OD: 1.265/1.265 ID: 0.766/0.753 THK: 0.188/0.188
0181343/4"REG L/W 1060 MZD900OD: 1.265/1.265 ID: 0.766/0.753 THK: 0.188/0.188
0181363/4"REG L/W 1060 MEC GAL CL55900OD: 1.265/1.265 ID: 0.766/0.753 THK: 0.188/0.188
0181393/4"REG L/W 1060 HOT DIP GALV720OD: 1.265/1.265 ID: 0.766/0.753 THK: 0.188/0.188
0181407/8"REG L/W 1060 PLAIN600OD: 1.459/1.459 ID: 0.894/0.878 THK: 0.219/0.219
0181417/8"REG L/W 1060 MZ600OD: 1.459/1.459 ID: 0.894/0.878 THK: 0.219/0.219
0181447/8"REG L/W 1060 MZD600OD: 1.459/1.459 ID: 0.894/0.878 THK: 0.219/0.219
0181497/8"REG L/W 1060 HOT DIP GALV480OD: 1.459/1.459 ID: 0.894/0.878 THK: 0.219/0.219
0181501"REG L/W 1060 PLAIN400OD: 1.656/1.656 ID: 1.024/1.003 THK: 0.25/0.25
0181511"REG L/W 1060 MZ400OD: 1.656/1.656 ID: 1.024/1.003 THK: 0.25/0.25
0181541"REG L/W 1060 MZD400OD: 1.656/1.656 ID: 1.024/1.003 THK: 0.25/0.25
0181591"REG L/W 1060 HOT DIP GALV320OD: 1.656/1.656 ID: 1.024/1.003 THK: 0.25/0.25
0182811300033 3/8"REG L/W MECH ZINC8,000OD: 0.68/0.68 ID: 0.385/0.377 THK: 0.094/0.094
0192705/16" HI COLLAR L/W 1060 PLAIN17,500OD: 0.457/0.457 ID: 0.322/0.314 THK: 0.093/0.093
0192803/8 " HI COLLAR L/W 1060 PLAIN10,000OD: 0.55/0.55 ID: 0.385/0.377 THK: 0.125/0.125
0192907/16" HI COLLAR L/W 1060 PLAIN4,500OD: 0.644/0.644 ID: 0.45/0.44 THK: 0.14/0.14
0193001/2 " HI COLLAR L/W 1060 PLAIN37,500OD: 0.733/0.733 ID: 0.512/0.502 THK: 0.172/0.172
0193407/8 " HI COLLAR L/W 1060 PLAIN750OD: 1.291/1.291 ID: 0.894/0.878 THK: 0.234/0.234
0193501 " HI COLLAR L/W 1060 PLAIN500OD: 1.478/1.478 ID: 1.024/1.003 THK: 0.25/0.25

High Alloy Split Lock Washers

Available Sizes: 1⁄4″ – 1″, Per ASME B18.21.1

Hardened to RC 38-46. All sizes are stocked plated in mechanical zinc yellow only.

Part NoNameBox Quantitiy Note:
0184601/4" HI ALLOY L/W 4037 PLAIN16,000OD: 0.487/0.487 ID: 0.26/0.252 THK: 0.062/0.062
0184641/4" HI ALLOY L/W 4037 MZD16,000OD: 0.487/0.487 ID: 0.26/0.252 THK: 0.062/0.062
0184705/16" HI ALLOY L/W 4037 PLAIN9,500OD: 0.583/0.583 ID: 0.322/0.314 THK: 0.078/0.078
0184745/16" HI ALLOY L/W 4037 MZD9,500OD: 0.583/0.583 ID: 0.322/0.314 THK: 0.078/0.078
0184803/8" HI ALLOY L/W 4037 PLAIN6,000OD: 0.68/0.68 ID: 0.385/0.377 THK: 0.094/0.094
0184843/8" HI ALLOY L/W 4037 MZD6,000OD: 0.68/0.68 ID: 0.385/0.377 THK: 0.094/0.094
0184907/16" HI ALLOY L/W 4037 PLAIN3,600OD: 0.776/0.776 ID: 0.45/0.44 THK: 0.109/0.109
0184947/16" HI ALLOY L/W 4037 MZD3,600OD: 0.776/0.776 ID: 0.45/0.44 THK: 0.109/0.109
0185001/2" HI ALLOY L/W 4037 PLAIN2,700OD: 0.869/0.869 ID: 0.512/0.502 THK: 0.125/0.125
0185011/2" HI ALLOY L/W 4037 MZ2,700OD: 0.869/0.869 ID: 0.512/0.502 THK: 0.125/0.125
0185041/2" HI ALLOY L/W 4037 MZD2,700OD: 0.869/0.869 ID: 0.512/0.502 THK: 0.125/0.125
0185149/16" HI ALLOY L/W 4037 MZD2,000OD: 0.965/0.965 ID: 0.574/0.564 THK: 0.141/0.141
0185205/8" HI ALLOY L/W 4037 PLAIN1,500OD: 1.073/1.073 ID: 0.641/0.628 THK: 0.156/0.156
0185245/8" HI ALLOY L/W 4037 MZD1,500OD: 1.073/1.073 ID: 0.641/0.628 THK: 0.156/0.156
0185303/4" HI ALLOY L/W 4037 PLAIN900OD: 1.265/1.265 ID: 0.766/0.753 THK: 0.188/0.188
0185343/4" HI ALLOY L/W 4037 MZD900OD: 1.265/1.265 ID: 0.766/0.753 THK: 0.188/0.188
0185407/8" HI ALLOY L/W 4037 PLAIN600OD: 1.459/1.459 ID: 0.894/0.878 THK: 0.219/0.219
0185447/8" HI ALLOY L/W 4037 MZD600OD: 1.459/1.459 ID: 0.894/0.878 THK: 0.219/0.219
0185501" HI ALLOY L/W 4037 PLAIN400OD: 1.656/1.656 ID: 1.024/1.003 THK: 0.25/0.25
0185541" HI ALLOY L/W 4037 MZD400OD: 1.656/1.656 ID: 1.024/1.003 THK: 0.25/0.25

Heavy Split Lock Washers

Available Sizes: 1⁄4″ – 1″, Per ASME B18.21.1

Hardened to RC 38-46. All sizes available in plain, mechanical zinc clear and mechanical zinc yellow. Some sizes available in hot-dipped galvanized finish.

Part NoNameBox Quantities Note:
0186601/4" HEAVY L/W 1060 PLAIN12,000OD: 0.489/0.489 ID: 0.26/0.252 THK: 0.077/0.077
0186611/4" HEAVY L/W 1060 MZ12,000OD: 0.489/0.489 ID: 0.26/0.252 THK: 0.077/0.077
0186641/4" HEAVY L/W 1060 MZD12,000OD: 0.489/0.489 ID: 0.26/0.252 THK: 0.077/0.077
0186705/16" HEAVY L/W 1060 PLAIN7,000OD: 0.593/0.593 ID: 0.322/0.314 THK: 0.097/0.097
0186715/16" HEAVY L/W 1060 MZ7,000OD: 0.593/0.593 ID: 0.322/0.314 THK: 0.097/0.097
0186745/16" HEAVY L/W 1060 MZD7,000OD: 0.593/0.593 ID: 0.322/0.314 THK: 0.097/0.097
0186803/8" HEAVY L/W 1060 PLAIN4,600OD: 0.688/0.688 ID: 0.385/0.377 THK: 0.115/0.115
0186813/8" HEAVY L/W 1060 MZ4,600OD: 0.688/0.688 ID: 0.385/0.377 THK: 0.115/0.115
0186843/8" HEAVY L/W 1060 MZD4,600OD: 0.688/0.688 ID: 0.385/0.377 THK: 0.115/0.115
0186907/16" HEAVY L/W 1060 PLAIN3,100OD: 0.784/0.784 ID: 0.45/0.44 THK: 0.133/0.133
0186917/16" HEAVY L/W 1060 MZ3,100OD: 0.784/0.784 ID: 0.45/0.44 THK: 0.133/0.133
0186947/16" HEAVY L/W 1060 MZD3,100OD: 0.784/0.784 ID: 0.45/0.44 THK: 0.133/0.133
0187001/2" HEAVY L/W 1060 PLAIN2,200OD: 0.879/0.879 ID: 0.512/0.502 THK: 0.151/0.151
0187011/2" HEAVY L/W 1060 MZ2,200OD: 0.879/0.879 ID: 0.512/0.502 THK: 0.151/0.151
0187041/2" HEAVY L/W 1060 MZD2,200OD: 0.879/0.879 ID: 0.512/0.502 THK: 0.151/0.151
0187061/2" HEAVY L/W 1060 MECH GALV2,200OD: 0.879/0.879 ID: 0.512/0.502 THK: 0.151/0.151
0187109/16" HEAVY L/W 1060 PLAIN1,600OD: 0.975/0.975 ID: 0.574/0.564 THK: 0.17/0.17
0187119/16" HEAVY L/W 1060 MZ1,600OD: 0.975/0.975 ID: 0.574/0.564 THK: 0.17/0.17
0187149/16" HEAVY L/W 1060 MZD1,600OD: 0.975/0.975 ID: 0.574/0.564 THK: 0.17/0.17
0187205/8" HEAVY L/W 1060 PLAIN1,100OD: 1.087/1.087 ID: 0.641/0.628 THK: 0.189/0.189
0187215/8" HEAVY L/W 1060 MZ1,100OD: 1.087/1.087 ID: 0.641/0.628 THK: 0.189/0.189
0187245/8" HEAVY L/W 1060 MZD1,100OD: 1.087/1.087 ID: 0.641/0.628 THK: 0.189/0.189
0187265/8" HEAVY L/W 1060 MECH GALV1,100OD: 1.087/1.087 ID: 0.641/0.628 THK: 0.189/0.189
0187295/8"HVY L/W 1060 HOT DIP GALV900OD: 1.087/1.087 ID: 0.641/0.628 THK: 0.189/0.189
0187303/4" HEAVY L/W 1060 PLAIN700OD: 1.285/1.285 ID: 0.766/0.753 THK: 0.226/0.226
0187313/4" HEAVY L/W 1060 MZ700OD: 1.285/1.285 ID: 0.766/0.753 THK: 0.226/0.226
0187343/4" HEAVY L/W 1060 MZD700OD: 1.285/1.285 ID: 0.766/0.753 THK: 0.226/0.226
0187363/4" HVY LW 1060 MECH GAVL700OD: 1.285/1.285 ID: 0.766/0.753 THK: 0.226/0.226
0187393/4"HVY L/W 1060 HOT DIP GALV550OD: 1.285/1.285 ID: 0.766/0.753 THK: 0.226/0.226
0187407/8" HEAVY L/W 1060 PLAIN450OD: 1.489/1.489 ID: 0.894/0.878 THK: 0.266/0.266
0187417/8" HEAVY L/W 1060 MZ450OD: 1.489/1.489 ID: 0.894/0.878 THK: 0.266/0.266
0187447/8" HEAVY L/W 1060 MZD450OD: 1.489/1.489 ID: 0.894/0.878 THK: 0.266/0.266
0187467/8" HEAVY L/W 1060 MECH GALV450OD: 1.489/1.489 ID: 0.894/0.878 THK: 0.266/0.266
0187501" HEAVY L/W 1060 PLAIN300OD: 1.7/1.7 ID: 1.024/1.003 THK: 0.306/0.306
0187511" HEAVY L/W 1060 MZ300OD: 1.7/1.7 ID: 1.024/1.003 THK: 0.306/0.306
0187541" HEAVY L/W 1060 MZD300OD: 1.7/1.7 ID: 1.024/1.003 THK: 0.306/0.306
0187901 1/2 HEAVY LW PLAIN75OD: 2.491/2.491 ID: 1.534/1.504 THK: 0.458/0.458

Download Brochure Request A Quote