Mil-Carb MC® Grade 8 Washers

Download Brochure Request A Quote

Hardened to RC 38-45. Parts are available in plain, electro zinc yellow, electro zinc clear, mechanical zinc yellow and mechanical zinc clear finishes.

USS

Available Sizes: 1⁄4″ – 1 1⁄2″

Part NoNameBox Quantity Note:
0165211/4 USS HS MECH ZINC6,000OD: 0.749/0.727 ID: 0.327/0.307 THK: 0.065/0.055
0165221/4 USS HS HT ELEC ZINC6,000OD: 0.749/0.727 ID: 0.327/0.307 THK: 0.065/0.055
0165231/4 USS HS ELEC ZINC/DICH6,000OD: 0.749/0.727 ID: 0.327/0.307 THK: 0.065/0.055
0165241/4 USS HS MECH ZINC/DICH6,000OD: 0.749/0.727 ID: 0.327/0.307 THK: 0.065/0.055
0165281/4 USS HS HT6,000OD: 0.749/0.727 ID: 0.327/0.307 THK: 0.065/0.055
0165315/16 USS HS MECH ZINC3,500OD: 0.905/0.868 ID: 0.39/0.37 THK: 0.08/0.064
0165325/16 USS HS HT ELEC ZINC3,500OD: 0.905/0.868 ID: 0.39/0.37 THK: 0.08/0.064
0165335/16 USS HS ELEC ZINC/DICH3,500OD: 0.905/0.868 ID: 0.39/0.37 THK: 0.08/0.064
0165345/16 USS HS MECH ZINC/DICH3,500OD: 0.905/0.868 ID: 0.39/0.37 THK: 0.08/0.064
0165385/16 USS HS HT3,500OD: 0.905/0.868 ID: 0.39/0.37 THK: 0.08/0.064
0165413/8 USS HS MECH ZINC2,700OD: 1.03/0.993 ID: 0.453/0.433 THK: 0.08/0.064
0165423/8 USS HS HEAT ELEC ZINC2,700OD: 1.03/0.993 ID: 0.453/0.433 THK: 0.08/0.064
0165433/8 USS HS ELEC ZINC/DICH2,700OD: 1.03/0.993 ID: 0.453/0.433 THK: 0.08/0.064
0165443/8 USS HS MECH ZINC/DICH2,700OD: 1.03/0.993 ID: 0.453/0.433 THK: 0.08/0.064
0165483/8 USS HS HT2,700OD: 1.03/0.993 ID: 0.453/0.433 THK: 0.08/0.064
0165527/16 USS HS HEAT ELEC ZINC1,700OD: 1.28/1.243 ID: 0.515/0.495 THK: 0.08/0.064
0165537/16 USS HS ELEC ZINC/DICH1,700OD: 1.28/1.243 ID: 0.515/0.495 THK: 0.08/0.064
0165547/16 USS HS MECH ZINC/DICH1,700OD: 1.28/1.243 ID: 0.515/0.495 THK: 0.08/0.064
0165587/16 USS HS HT1,700OD: 1.28/1.243 ID: 0.515/0.495 THK: 0.08/0.064
0165611/2 USS HS MECH ZINC950OD: 1.405/1.368 ID: 0.578/0.558 THK: 0.116/0.1
0165621/2 USS HS HEAT ELEC ZINC950OD: 1.405/1.368 ID: 0.578/0.558 THK: 0.116/0.1
0165631/2 USS HS ELEC ZINC/DICH950OD: 1.405/1.368 ID: 0.578/0.558 THK: 0.116/0.1
0165641/2 USS HS MECH ZINC/DICH950OD: 1.405/1.368 ID: 0.578/0.558 THK: 0.116/0.1
0165681/2 USS HS HT950OD: 1.405/1.368 ID: 0.578/0.558 THK: 0.116/0.1
0165719/16 USS HS MECH ZINC750OD: 1.51/1.49 ID: 0.64/0.62 THK: 0.116/0.1
0165729/16 USS HS HT ELEC ZINC750OD: 1.51/1.49 ID: 0.64/0.62 THK: 0.116/0.1
0165739/16 USS HS HT ELEC ZINC/DICH750OD: 1.51/1.49 ID: 0.64/0.62 THK: 0.116/0.1
0165749/16 USS HS MECH ZINC/DICH750OD: 1.51/1.49 ID: 0.64/0.62 THK: 0.116/0.1
0165789/16 USS HS HT750OD: 1.51/1.49 ID: 0.64/0.62 THK: 0.116/0.1
0165825/8 USS HS HT ELEC ZINC450OD: 1.78/1.743 ID: 0.718/0.681 THK: 0.138/0.122
0165835/8 USS HS ELEC ZINC/DICH450OD: 1.78/1.743 ID: 0.718/0.681 THK: 0.138/0.122
0165845/8 USS HS MECH ZINC/DICH450OD: 1.78/1.743 ID: 0.718/0.681 THK: 0.138/0.122
0165885/8 USS HS HT450OD: 1.78/1.743 ID: 0.718/0.681 THK: 0.138/0.122
0165923/4 USS HS HT ELECT ZINC350OD: 2.03/1.993 ID: 0.842/0.805 THK: 0.138/0.122
0165933/4 USS HS ELEC ZINC/DICH350OD: 2.03/1.993 ID: 0.842/0.805 THK: 0.138/0.122
0165943/4 USS HS MECH ZINC/DICH350OD: 2.03/1.993 ID: 0.842/0.805 THK: 0.138/0.122
0165983/4 USS HS HT350OD: 2.03/1.993 ID: 0.842/0.805 THK: 0.138/0.122
0166017/8 USS HS MECH ZINC250OD: 2.28/2.243 ID: 0.968/0.931 THK: 0.16/0.136
0166027/8 USS HS ELEC ZINC250OD: 2.28/2.243 ID: 0.968/0.931 THK: 0.16/0.136
0166037/8 USS HS ELECTRO ZINC/DICH250OD: 2.28/2.243 ID: 0.968/0.931 THK: 0.16/0.136
0166047/8 USS HS MECH ZINC/DICH250OD: 2.28/2.243 ID: 0.968/0.931 THK: 0.16/0.136
0166087/8 USS HS HT250OD: 2.28/2.243 ID: 0.968/0.931 THK: 0.16/0.136
0166111" USS HS MECH ZINC200OD: 2.53/2.493 ID: 1.092/1.055 THK: 0.16/0.136
0166121" USS HS ELEC ZINC200OD: 2.53/2.493 ID: 1.092/1.055 THK: 0.16/0.136
0166131" USS HS ELECTRO ZINC/DICH200OD: 2.53/2.493 ID: 1.092/1.055 THK: 0.16/0.136
0166141" USS HS MECH ZINC/DICH200OD: 2.53/2.493 ID: 1.092/1.055 THK: 0.16/0.136
0166181" USS HS HT200OD: 2.53/2.493 ID: 1.092/1.055 THK: 0.16/0.136
0166221-1/8 USS HS ELEC ZINC180OD: 2.78/2.743 ID: 1.28/1.243 THK: 0.16/0.136
0166231-1/8 USS HS ELECTRO ZINC/DICH180OD: 2.78/2.743 ID: 1.28/1.243 THK: 0.16/0.136
0166241-1/8 USS HS MECH ZINC/DICH180OD: 2.78/2.743 ID: 1.28/1.243 THK: 0.16/0.136
0166281-1/8 USS HS HT180OD: 2.78/2.743 ID: 1.28/1.243 THK: 0.16/0.136
0166321-1/4 USS HS ELEC ZINC150OD: 3.03/2.993 ID: 1.405/1.368 THK: 0.16/0.136
0166331-1/4 USS HS ELECTRO ZINC/DICH150OD: 3.03/2.993 ID: 1.405/1.368 THK: 0.16/0.136
0166341-1/4 USS HS MECH ZINC/DICH150OD: 3.03/2.993 ID: 1.405/1.368 THK: 0.16/0.136
0166381-1/4 USS HS HT150OD: 3.03/2.993 ID: 1.405/1.368 THK: 0.16/0.136
0166421-3/8 USS HS ELECTRO ZINC130OD: 3.295/3.24 ID: 1.545/1.49 THK: 0.16/0.136
0166431-3/8 USS HS ELECTRO ZINC/DICH130OD: 3.295/3.24 ID: 1.545/1.49 THK: 0.16/0.136
0166481-3/8 USS HS HT130OD: 3.295/3.24 ID: 1.545/1.49 THK: 0.16/0.136
0166521-1/2 USS HS ELEC ZINC110OD: 3.545/3.49 ID: 1.67/1.615 THK: 0.16/0.136
0166531-1/2 USS HS ELECTRO ZINC/DICH110OD: 3.545/3.49 ID: 1.67/1.615 THK: 0.16/0.136
0166581-1/2 USS HS HT110OD: 3.545/3.49 ID: 1.67/1.615 THK: 0.16/0.136

SAE

Available Sizes: 1⁄4″ – 2″

Part NoNameBox Quantities Note:
0150011/2 MILCARB SAE MECH ZINC1,700OD: 1.092/1.055 ID: 0.546/0.526 THK: 0.116/0.1
0150021/2 RD MILCARB SAE ZINC1,700OD: 1.092/1.055 ID: 0.546/0.526 THK: 0.116/0.1
0150031/2 RD MILCARB SAE ZINC/DICH1,700OD: 1.092/1.055 ID: 0.546/0.526 THK: 0.116/0.1
0150041/2 MILCARB SAE MECH ZINC/DICH1,700OD: 1.092/1.055 ID: 0.546/0.526 THK: 0.116/0.1
0150081/2 RD MILCARB SAE HT1,700OD: 1.092/1.055 ID: 0.546/0.526 THK: 0.116/0.1
0150115/8 MILCARB SAE MECH ZINC920OD: 1.342/1.305 ID: 0.686/0.649 THK: 0.138/0.122
0150125/8 RD MILCARB SAE ZINC920OD: 1.342/1.305 ID: 0.686/0.649 THK: 0.138/0.122
0150135/8 RD MILCARB SAE ZINC/DICH920OD: 1.342/1.305 ID: 0.686/0.649 THK: 0.138/0.122
0150145/8 MILCARB SAE MECH ZINC/DICH920OD: 1.342/1.305 ID: 0.686/0.649 THK: 0.138/0.122
0150185/8 RD MILCARB SAE HT920OD: 1.342/1.305 ID: 0.686/0.649 THK: 0.138/0.122
0150213/4 MILCARB SAE MECH ZINC800OD: 1.499/1.462 ID: 0.842/0.805 THK: 0.138/0.122
0150223/4 RD MILCARB SAE ZINC800OD: 1.499/1.462 ID: 0.842/0.805 THK: 0.138/0.122
0150233/4 RD MILCARB SAE ZINC/DICH800OD: 1.499/1.462 ID: 0.842/0.805 THK: 0.138/0.122
0150243/4 MILCARB SAE MECH ZN/DICH800OD: 1.499/1.462 ID: 0.842/0.805 THK: 0.138/0.122
0150283/4 RD MILCARB SAE HT800OD: 1.499/1.462 ID: 0.842/0.805 THK: 0.138/0.122
0150317/8 MILCARB SAE MECH ZINC500OD: 1.78/1.743 ID: 0.968/0.931 THK: 0.152/0.136
0150337/8 MILCARB SAE ZINC/DICH500OD: 1.78/1.743 ID: 0.968/0.931 THK: 0.152/0.136
0150347/8 MILCARB SAE MECH ZINC/DICH500OD: 1.78/1.743 ID: 0.968/0.931 THK: 0.152/0.136
0150387/8 RD MILCARB SAE HT500OD: 1.78/1.743 ID: 0.968/0.931 THK: 0.152/0.136
0150421 IN MILCARB SAE ELEC ZINC380OD: 2.03/1.993 ID: 1.092/1.055 THK: 0.16/0.138
0150431 IN MILCARB SAE ELECZINC/DICH380OD: 2.03/1.993 ID: 1.092/1.055 THK: 0.16/0.138
0150441 IN MILCARB SAE MECH ZN/DICH380OD: 2.03/1.993 ID: 1.092/1.055 THK: 0.16/0.138
0150481 IN RD MILCARB SAE HT380OD: 2.03/1.993 ID: 1.092/1.055 THK: 0.16/0.138
0150521 1/8 RD MILCARB SAE ZINC300OD: 2.28/2.243 ID: 1.28/1.243 THK: 0.16/0.136
0150531 1/8 MILCARB SAE ELECZINC/DI300OD: 2.28/2.243 ID: 1.28/1.243 THK: 0.16/0.136
0150581 1/8 RD MILCARB SAE HT300OD: 2.28/2.243 ID: 1.28/1.243 THK: 0.16/0.136
0150621 1/4 MILCARB SAE ELEC ZINC250OD: 2.53/2.493 ID: 1.405/1.368 THK: 0.16/0.136
0150631 1/4 MILCARB SAE ELECT ZN/DI250OD: 2.53/2.493 ID: 1.405/1.368 THK: 0.16/0.136
0150641 1/4 MILCARB SAE MECH ZINC/DI250OD: 2.53/2.493 ID: 1.405/1.368 THK: 0.16/0.136
0150681 1/4 RD MILCARB SAE HT250OD: 2.53/2.493 ID: 1.405/1.368 THK: 0.16/0.136
0150711 1/2 MILCARB SAE MECH ZINC135OD: 3.03/2.993 ID: 1.655/1.618 THK: 0.16/0.136
0150721 1/2 MILCARB SAE ELEC ZINC170OD: 3.03/2.993 ID: 1.655/1.618 THK: 0.16/0.136
0150731 1/2 MILCARB SAE ELEC ZINC/DI170OD: 3.03/2.993 ID: 1.655/1.618 THK: 0.16/0.136
0150741 1/2 MILCARB SAE MECH ZINC/DI170OD: 3.03/2.993 ID: 1.655/1.618 THK: 0.16/0.136
0150781 1/2 RD MILCARB SAE HT170OD: 3.03/2.993 ID: 1.655/1.618 THK: 0.16/0.136
0150819/16 MILCARB SAE MECH ZINC1,500OD: 1.186/1.149 ID: 0.609/0.589 THK: 0.116/0.1
0150829/16 MILCARB SAE ELEC ZINC1,500OD: 1.186/1.149 ID: 0.609/0.589 THK: 0.116/0.1
0150839/16 MILCARB SAE ELEC ZINC/DI1,500OD: 1.186/1.149 ID: 0.609/0.589 THK: 0.116/0.1
0150849/16 MILCARB SAE MECH ZINC/DI1,500OD: 1.186/1.149 ID: 0.609/0.589 THK: 0.116/0.1
0150889/16 RD MILCARB SAE HT1,500OD: 1.186/1.149 ID: 0.609/0.589 THK: 0.116/0.1
0150911 3/4 MILCARB SAE MECH ZINC110OD: 3.437/3.313 ID: 1.937/1.875 THK: 0.196/0.178
0150921 3/4 MILCARB SAE ELEC ZINC110OD: 3.437/3.313 ID: 1.937/1.875 THK: 0.196/0.178
0150931 3/4 MILCARB SAE ELEC ZINC/DI110OD: 3.437/3.313 ID: 1.937/1.875 THK: 0.196/0.178
0150941 3/4 MILCARB SAE MECH ZINC/DI110OD: 3.437/3.313 ID: 1.937/1.875 THK: 0.196/0.178
0150981 3/4 RD MILCARB SAE HT110OD: 3.437/3.313 ID: 1.937/1.875 THK: 0.196/0.178
0151022" MILCARB SAE ELEC ZINC90OD: 3.812/3.688 ID: 2.187/2.125 THK: 0.196/0.178
0151032" MILCARB SAE ELEC ZINC/DI90OD: 3.812/3.688 ID: 2.187/2.125 THK: 0.196/0.178
0151082" RD MILCARB SAE HT90OD: 3.812/3.688 ID: 2.187/2.125 THK: 0.196/0.178
0151121-3/8 MILCARB SAE ELEC ZINC200OD: 2.78/2.743 ID: 1.53/1.493 THK: 0.16/0.136
0151131-3/8 MILCARB SAE ELEC ZINC/DI200OD: 2.78/2.743 ID: 1.53/1.493 THK: 0.16/0.136
0151181-3/8 RD MILCARB SAE HT200OD: 2.78/2.743 ID: 1.53/1.493 THK: 0.16/0.136
0151511/4 MILCARB SAE MECH ZINC7,800OD: 0.64/0.62 ID: 0.296/0.276 THK: 0.065/0.055
0151521/4 RD MILCARB SAE ELEC ZINC7,800OD: 0.64/0.62 ID: 0.296/0.276 THK: 0.065/0.055
0151531/4 RD MILCARB SAE ZINC/DICH7,800OD: 0.64/0.62 ID: 0.296/0.276 THK: 0.065/0.055
0151541/4 MILCARB SAE MECH ZINC/DICH7,800OD: 0.64/0.62 ID: 0.296/0.276 THK: 0.065/0.055
0151581/4 RD MILCARB SAE HT7,800OD: 0.64/0.62 ID: 0.296/0.276 THK: 0.065/0.055
0151615/16 MILCARB SAE MECH ZINC7,000OD: 0.703/0.681 ID: 0.359/0.339 THK: 0.065/0.055
0151625/16 MILCARB SAE ZINC7,000OD: 0.703/0.681 ID: 0.359/0.339 THK: 0.065/0.055
0151635/16 RD MILCARB SAE ZINC/DICH7,000OD: 0.703/0.681 ID: 0.359/0.339 THK: 0.065/0.055
0151645/16 MILCARB SAE MECH ZINC/DI7,000OD: 0.703/0.681 ID: 0.359/0.339 THK: 0.065/0.055
0151685/16 RD MILCARB SAE HT7,000OD: 0.703/0.681 ID: 0.359/0.339 THK: 0.065/0.055
0151713/8 RD MILCARB SAE MECH ZINC5,000OD: 0.827/0.805 ID: 0.421/0.401 THK: 0.065/0.055
0151723/8 RD MILCARB SAE ELEC ZINC5,000OD: 0.827/0.805 ID: 0.421/0.401 THK: 0.065/0.055
0151733/8 RD MILCARB SAE ZINC/DICH5,000OD: 0.827/0.805 ID: 0.421/0.401 THK: 0.065/0.055
0151743/8 RD MILCARB SAE MZ/DICH5,000OD: 0.827/0.805 ID: 0.421/0.401 THK: 0.065/0.055
0151783/8 RD MILCARB SAE HT5,000OD: 0.827/0.805 ID: 0.421/0.401 THK: 0.065/0.055
0151817/16 RD MILCARB SAE MECH ZINC4,000OD: 0.937/0.915 ID: 0.484/0.464 THK: 0.065/0.055
0151827/16 RD MILCARB SAE ZINC4,000OD: 0.937/0.915 ID: 0.484/0.464 THK: 0.065/0.055
0151837/16 RD MILCARB SAE ZINC/DICH4,000OD: 0.937/0.915 ID: 0.484/0.464 THK: 0.065/0.055
0151847/16 RD MILCARB SAE MECH ZN/DI4,000OD: 0.937/0.915 ID: 0.484/0.464 THK: 0.065/0.055
0151887/16 RD MILCARB SAE HT4,000OD: 0.937/0.915 ID: 0.484/0.464 THK: 0.065/0.055

Download Brochure Request A Quote