Download Brochure Request A Quote
ASTM F436 Structural Washers – Type 1
Available Sizes: 1⁄2″ – 3″, Per ASTM F436
Hardened to RC 38-45. All sizes are stocked in plain, mechanical galvanized and hot-dipped galvanized finishes. Complete certifications are standard with the F436 Type 1 parts.
| Part No | Name | Box Quantity | Note: |
|---|---|---|---|
| 017245 | 1-5/8 F436 HDG | 100 | OD: 3.282/3.218 ID: 1.802/1.77 THK: 0.28/0.178 |
| 017248 | 1-5/8 F436 HT | 120 | OD: 3.282/3.218 ID: 1.802/1.77 THK: 0.28/0.178 |
| 017255 | 1-7/8 F436 HDG | 90 | OD: 3.532/3.468 ID: 2.032/2 THK: 0.28/0.178 |
| 017258 | 1-7/8 F436 HT | 110 | OD: 3.532/3.468 ID: 2.032/2 THK: 0.28/0.178 |
| 017261 | 1/2 F436 S MARK MECH ZN | 2,100 | OD: 1.095/1.031 ID: 0.563/0.531 THK: 0.177/0.097 |
| 017264 | 1/2 F436 S MARK MECH ZN/DICH | 2,100 | OD: 1.095/1.031 ID: 0.563/0.531 THK: 0.177/0.097 |
| 017265 | 1/2 F436 S MARK HDG | 1,700 | OD: 1.095/1.031 ID: 0.563/0.531 THK: 0.177/0.097 |
| 017267 | 1/2 F436 S MARK MECH GALV | 2,100 | OD: 1.095/1.031 ID: 0.563/0.531 THK: 0.177/0.097 |
| 017268 | 1/2 F436 S MARK HT | 2,100 | OD: 1.095/1.031 ID: 0.563/0.531 THK: 0.177/0.097 |
| 017281 | 5/8 F436 S MARK MECH ZN | 1,100 | OD: 1.345/1.281 ID: 0.72/0.688 THK: 0.177/0.122 |
| 017284 | 5/8 F436 S MARK MECH ZN/DICH | 1,100 | OD: 1.345/1.281 ID: 0.72/0.688 THK: 0.177/0.122 |
| 017285 | 5/8 F436 S MARK HDG | 900 | OD: 1.345/1.281 ID: 0.72/0.688 THK: 0.177/0.122 |
| 017287 | 5/8 F436 S MARK MECH GALV | 1,100 | OD: 1.345/1.281 ID: 0.72/0.688 THK: 0.177/0.122 |
| 017288 | 5/8 F436 S MARK HT | 1,100 | OD: 1.345/1.281 ID: 0.72/0.688 THK: 0.177/0.122 |
| 017291 | 3/4 F436 S MARK MECH ZN | 920 | OD: 1.5/1.436 ID: 0.845/0.813 THK: 0.177/0.122 |
| 017294 | 3/4 F436 S MARK MECH ZN/DICH | 920 | OD: 1.5/1.436 ID: 0.845/0.813 THK: 0.177/0.122 |
| 017295 | 3/4 F436 S MARK HDG | 740 | OD: 1.5/1.436 ID: 0.845/0.813 THK: 0.177/0.122 |
| 017297 | 3/4 F436 S MARK MECH GALV | 920 | OD: 1.5/1.436 ID: 0.845/0.813 THK: 0.177/0.122 |
| 017298 | 3/4 F436 S MARK HT | 920 | OD: 1.5/1.436 ID: 0.845/0.813 THK: 0.177/0.122 |
| 017301 | 7/8 F436 S MARK MECH ZN | 500 | OD: 1.782/1.718 ID: 0.97/0.938 THK: 0.177/0.136 |
| 017304 | 7/8 F436 S MARK MECH ZN/DICH | 500 | OD: 1.782/1.718 ID: 0.97/0.938 THK: 0.177/0.136 |
| 017305 | 7/8 F436 S MARK HDG | 440 | OD: 1.782/1.718 ID: 0.97/0.938 THK: 0.177/0.136 |
| 017307 | 7/8 F436 S MARK MECH GALV | 500 | OD: 1.782/1.718 ID: 0.97/0.938 THK: 0.177/0.136 |
| 017308 | 7/8 F436 S MARK HT | 500 | OD: 1.782/1.718 ID: 0.97/0.938 THK: 0.177/0.136 |
| 017311 | 1" F436 S MARK MECH ZN | 450 | OD: 2.063/1.937 ID: 1.126/1.063 THK: 0.177/0.136 |
| 017314 | 1" F436 S MARK MECH ZN/DICH | 450 | OD: 2.063/1.937 ID: 1.126/1.063 THK: 0.177/0.136 |
| 017315 | 1" F436 S MARK HDG | 350 | OD: 2.063/1.937 ID: 1.126/1.063 THK: 0.177/0.136 |
| 017317 | 1" F436 S MARK MECH GALV | 450 | OD: 2.063/1.937 ID: 1.126/1.063 THK: 0.177/0.136 |
| 017318 | 1" F436 S MARK HT | 450 | OD: 2.063/1.937 ID: 1.126/1.063 THK: 0.177/0.136 |
| 017321 | 1 1/8 F436 S MARK MECH ZN | 350 | OD: 2.313/2.187 ID: 1.251/1.188 THK: 0.177/0.136 |
| 017324 | 1 1/8 F436 S MARK MECH ZN/DICH | 350 | OD: 2.313/2.187 ID: 1.251/1.188 THK: 0.177/0.136 |
| 017325 | 1 1/8 F436 S MARK HDG | 280 | OD: 2.313/2.187 ID: 1.251/1.188 THK: 0.177/0.136 |
| 017327 | 1 1/8 F436 S MARK MECH GALV | 350 | OD: 2.313/2.187 ID: 1.251/1.188 THK: 0.177/0.136 |
| 017328 | 1 1/8 F436 S MARK HT | 350 | OD: 2.313/2.187 ID: 1.251/1.188 THK: 0.177/0.136 |
| 017331 | 1 1/4 F436 S MARK MECH ZN | 250 | OD: 2.563/2.437 ID: 1.438/1.375 THK: 0.177/0.136 |
| 017334 | 1 1/4 F436 S MARK MECH ZN/DICH | 250 | OD: 2.563/2.437 ID: 1.438/1.375 THK: 0.177/0.136 |
| 017335 | 1 1/4 F436 S MARK HDG | 200 | OD: 2.563/2.437 ID: 1.438/1.375 THK: 0.177/0.136 |
| 017337 | 1 1/4 F436 S MARK MECH GALV | 250 | OD: 2.563/2.437 ID: 1.438/1.375 THK: 0.177/0.136 |
| 017338 | 1 1/4 F436 S MARK HT | 250 | OD: 2.563/2.437 ID: 1.438/1.375 THK: 0.177/0.136 |
| 017345 | 1 3/8 F436 S MARK HDG | 150 | OD: 2.813/2.687 ID: 1.563/1.5 THK: 0.177/0.136 |
| 017347 | 1 3/8 F436 S MARK MECH GALV | 200 | OD: 2.813/2.687 ID: 1.563/1.5 THK: 0.177/0.136 |
| 017348 | 1 3/8 F436 S MARK HT | 200 | OD: 2.813/2.687 ID: 1.563/1.5 THK: 0.177/0.136 |
| 017351 | 1 1/2 F436 S MARK MECH ZN | 160 | OD: 3.063/2.937 ID: 1.688/1.625 THK: 0.177/0.136 |
| 017354 | 1 1/2 F436 S MARK MECH ZN/DIC | 160 | OD: 3.063/2.937 ID: 1.688/1.625 THK: 0.177/0.136 |
| 017355 | 1 1/2 F436 S MARK HDG | 115 | OD: 3.063/2.937 ID: 1.688/1.625 THK: 0.177/0.136 |
| 017357 | 1 1/2 F436 S MARK MECH GALV | 160 | OD: 3.063/2.937 ID: 1.658/1.625 THK: 0.177/0.136 |
| 017358 | 1 1/2 F436 S MARK HT | 160 | OD: 3.063/2.937 ID: 1.688/1.625 THK: 0.177/0.136 |
| 017361 | 1 3/4 F436 S MARK HT MECH ZN | 120 | OD: 3.438/3.312 ID: 1.938/1.875 THK: 0.28/0.178 |
| 017364 | 1 3/4 F436 S MARK MECH ZN/DICH | 120 | OD: 3.438/3.312 ID: 1.938/1.875 THK: 0.28/0.178 |
| 017365 | 1 3/4 F436 S MARK HDG | 80 | OD: 3.438/3.312 ID: 1.938/1.875 THK: 0.28/0.178 |
| 017367 | 1 3/4 F436 S MARK MECH GALV | 120 | OD: 3.438/3.312 ID: 1.938/1.875 THK: 0.28/0.178 |
| 017368 | 1 3/4 F436 S MARK HT | 120 | OD: 3.438/3.312 ID: 1.938/1.875 THK: 0.28/0.178 |
| 017371 | 2" F436 S MARK HT MECH ZN | 80 | OD: 3.813/3.687 ID: 2.188/2.125 THK: 0.28/0.178 |
| 017374 | 2" F436 S MARK HT MECH ZN/DICH | 80 | OD: 3.813/3.687 ID: 2.188/2.125 THK: 0.28/0.178 |
| 017375 | 2" F436 S MARK HDG | 60 | OD: 3.813/3.687 ID: 2.188/2.125 THK: 0.28/0.178 |
| 017377 | 2" F436 S MARK MECH GALV | 80 | OD: 3.813/3.687 ID: 2.188/2.125 THK: 0.28/0.178 |
| 017378 | 2" F436 S MARK HT | 80 | OD: 3.813/3.687 ID: 2.188/2.125 THK: 0.28/0.178 |
| 017395 | 2 1/4 F436 Smark HDG | 40 | OD: 3.937/4.063 ID: 2.375/2.438 THK: .240/.340 |
| 017398 | 2 1/4 F436 Smark HT | 50 | OD: 3.937/4.063 ID: 2.375/2.438 THK: .240/.340 |
| 017405 | 2-1/2 F436 S MARK HDG | 20 | OD: 4.563/4.437 ID: 2.688/2.625 THK: 0.34/0.24 |
| 017408 | 2-1/2 F436 S MARK HT | 25 | OD: 4.563/4.437 ID: 2.688/2.625 THK: 0.34/0.24 |
| 017415 | 2-3/4 F436 S MARK HDG | 20 | OD: 5.063/4.937 ID: 2.938/2.875 THK: 0.34/0.24 |
| 017418 | 2-3/4 F436 S MARK HT | 25 | OD: 5.063/4.937 ID: 2.938/2.875 THK: 0.34/0.24 |
| 017425 | 3" F436 S MARK HDG | 20 | OD: 5.563/5.437 ID: 3.188/3.125 THK: 0.34/0.24 |
| 017428 | 3" F436 S MARK HT | 25 | OD: 5.563/5.437 ID: 3.188/3.125 THK: 0.34/0.24 |
ASTM F436 Structural Type 3 Weathering Grade Washers
Available Sizes: 5 ⁄8″ – 1 1⁄2″, Per ASTM F436 Weathering Grade Specification
Hardened to RC 38-45. All parts are stocked plain finish. Complete certifications are standard with the F436 Weathering Grade Type 3 parts.
| Part No | Name | Box Quantity | Note: |
|---|---|---|---|
| 010908 | 1/2" F436 TYPE 3 HT | 1,200 | 1.063 X .547 X .137 |
| 010918 | 5/8 F436 TYPE 3 RD HT | 900 | OD: 1.345/1.281 ID: 0.72/0.688 THK: 0.177/0.122 |
| 010928 | 3/4 F436 RD TYPE 3 W HT | 700 | OD: 1.5/1.436 ID: 0.845/0.813 THK: 0.177/0.122 |
| 010935 | 7/8 F436 TYPE 3 MILL CERTS HDG | 560 | OD: 1.782/1.718 ID: 0.97/0.938 THK: 0.177/0.136 |
| 010936 | 7/8 F436 TYPE 3 MECH GALV MILL CERTS | 500 | OD: 1.782/1.718 ID: 0.97/0.938 THK: 0.177/0.136 |
| 010938 | 7/8 F436 TYPE 3 MILL CERTS REQD | 500 | OD: 1.782/1.718 ID: 0.97/0.938 THK: 0.177/0.136 |
| 010948 | 1" F436 RD TYPE 3 W HT | 370 | OD: 2.063/1.937 ID: 1.126/1.063 THK: 0.177/0.136 |
| 010958 | 1-1/8 F436 RD TYPE 3 HT | 300 | OD: 2.313/2.187 ID: 1.251/1.188 THK: 0.177/0.136 |
| 010968 | 1-1/4 F436 RD TYPE 3 W HT | 250 | OD: 2.563/2.437 ID: 1.438/1.375 THK: 0.177/0.136 |
| 010978 | 1-1/2 F436 RD TYPE 3 W HT | 170 | OD: 3.063/2.937 ID: 1.688/1.625 THK: 0.177/0.136 |
Beveled Structural Washers
Available Sizes: 1⁄2″ – 1″, Per ASTM F436
Hardened to RC 38-45. All sizes available in plain, mechanical galvanized and hot-dipped galvanized finishes. Complete certifications are standard with the beveled structural washers.
| Part No | Name | Box Quantity | Note: |
|---|---|---|---|
| 015215 | 1/2 F436 BEVEL HT HDG | 150 | OD: 1.781/1.719 ID: 0.562/0.531 THK: 0.438/0.156 |
| 015217 | 1/2 F436 BEVEL HT MECH GALV | 200 | OD: 1.781/1.719 ID: 0.562/0.531 THK: 0.438/0.156 |
| 015218 | 1/2 F436 BEVEL HT | 200 | OD: 1.781/1.719 ID: 0.562/0.531 THK: 0.438/0.156 |
| 015225 | 5/8 F436 BEVEL HT HDG | 150 | OD: 1.781/1.719 ID: 0.717/0.686 THK: 0.438/0.156 |
| 015227 | 5/8 F436 BEVEL HT MECH GALV | 200 | OD: 1.781/1.719 ID: 0.717/0.686 THK: 0.438/0.156 |
| 015228 | 5/8 F436 BEVEL HT | 200 | OD: 1.781/1.719 ID: 0.717/0.686 THK: 0.438/0.156 |
| 015235 | 3/4 F436 BEVEL HT HDG | 150 | OD: 1.781/1.719 ID: 0.843/0.812 THK: 0.438/0.156 |
| 015237 | 3/4 F436 BEVEL HT MECH GALV | 150 | OD: 1.781/1.719 ID: 0.843/0.812 THK: 0.438/0.156 |
| 015238 | 3/4 F436 BEVEL HT | 150 | OD: 1.781/1.719 ID: 0.843/0.812 THK: 0.438/0.156 |
| 015245 | 7/8 F436 BEVEL HT HDG | 150 | OD: 1.781/1.719 ID: 0.968/0.937 THK: 0.438/0.156 |
| 015247 | 7/8 F436 BEVEL HT MECH GALV | 200 | OD: 1.781/1.719 ID: 0.968/0.937 THK: 0.438/0.156 |
| 015248 | 7/8 F436 BEVEL HT | 200 | OD: 1.781/1.719 ID: 0.968/0.937 THK: 0.438/0.156 |
| 015255 | 1" F436 BEVEL HT HDG | 150 | OD: 1.781/1.719 ID: 1.156/1.125 THK: 0.438/0.156 |
| 015257 | 1" F436 BEVEL HT MECH GALV | 200 | OD: 1.781/1.719 ID: 1.156/1.125 THK: 0.438/0.156 |
| 015258 | 1" F436 BEVEL HT | 200 | OD: 1.781/1.719 ID: 1.156/1.125 THK: 0.438/0.156 |
5/16″ Thick Hardened Structural Washers
Available Sizes: 1″ – 1 1⁄2″, Per ASTM F436
Hardened to RC 38-45. Complete certifications are standard with the 5⁄16″ thick structural washers.
| Part No | Name | Box Quantity | Note: |
|---|---|---|---|
| 017005 | 1" F436 HVY STRUCTURAL HDG | 180 | OD: 2.063/1.937 ID: 1.126/1.063 THK: 0.375/0.305 |
| 017008 | 1" F436 HVY STRUCTURAL | 180 | OD: 2.063/1.937 ID: 1.126/1.063 THK: 0.375/0.305 |
| 017014 | 1 1/8 F436 HVY STRUC MECH ZINC YELLOW DICHROMATE | 140 | OD: 2.313/2.187 ID: 1.252/1.189 THK: 0.375/0.305 |
| 017015 | 1 1/8 F436 HVY STRUCTURAL HOT DIP GALV | 140 | OD: 2.313/2.187 ID: 1.252/1.189 THK: 0.375/0.305 |
| 017017 | 1 1/8 F436 HVY STRUC MECH GALV | 140 | OD: 2.313/2.187 ID: 1.252/1.189 THK: 0.375/0.305 |
| 017018 | 1 1/8 F436 HVY STRUCTURAL | 150 | OD: 2.313/2.187 ID: 1.252/1.189 THK: 0.375/0.305 |
| 017027 | 1 1/4 F436 HVY STRUC MECH GALV | 120 | OD: 2.563/2.437 ID: 1.438/1.375 THK: 0.375/0.305 |
| 017028 | 1 1/4 F436 HVY STRUCTURAL | 120 | OD: 2.563/2.437 ID: 1.438/1.375 THK: 0.375/0.305 |
| 017038 | 1 1/2 F436 HVY STRUCTURAL | 80 | OD: 3.063/2.937 ID: 1.688/1.625 THK: 0.375/0.305 |