Toll-Free: (800) 558-5217
We are pleased to announce the opening of our Santa Fe Springs warehouse....
Read Full Story >Regular split-lock washers, heavy split-lock washers and high collar split-lock washers are made from carbon steel, and our high-alloy lock washers are manufactured from AISI-4037 alloy steel. All are heat-treated to a Rockwell hardness of 38-46 C scale and manufactured according to the ASME B18.21.1 specification.
Regular and heavy lock washers are available in plain, mechanical zinc, or mechanical zinc/yellow finishes. High-alloy lock washers are available in mechanical zinc/yellow finish.
| Bolt Size | Section Width | Section Thickness | Approx Lbs per M Pcs |
Approx. Carton Quantity |
Add to Cart |
|---|---|---|---|---|---|
| 1-1/2 | .422 | .375 | 282.0 | 125 | Request Quote |
| 1-3/8 | .391 | .344 | 219.0 | 200 | Request Quote |
| 1-1/4 | .359 | .312 | 166.0 | 250 | Request Quote |
| 1-1/8 | .328 | .281 | 120.0 | 350 | Request Quote |
| 1 | .297 | .250 | 88.0 | 500 | Request Quote |
| 7/8 | .266 | .219 | 59.5 | 750 | Request Quote |
| 5/8 | .203 | .156 | 24.0 | 2,000 | Request Quote |
| 9/16 | .188 | .141 | 17.7 | 2,500 | Request Quote |
| 1/2 | .171 | .125 | 12.9 | 3,750 | Request Quote |
| 7/16 | .156 | .109 | 9.0 | 5,500 | Request Quote |
| 3/8 | .141 | .094 | 6.0 | 8,000 | Request Quote |
| 5/16 | .125 | .078 | 3.8 | 12,500 | Request Quote |
| 1/4 | .109 | .062 | 2.2 | 22,500 | Request Quote |
| Bolt Size | Section Width | Section Thickness | Approx Lbs per M Pcs |
Approx. Carton Quantity |
Add to Cart |
|---|---|---|---|---|---|
| 1-1/2 | .422 | .375 | 282.0 | 125 | Request Quote |
| 1-3/8 | .391 | .344 | 219.0 | 200 | Request Quote |
| 1-1/4 | .359 | .312 | 166.0 | 250 | Request Quote |
| 1-1/8 | .328 | .281 | 120.0 | 350 | Request Quote |
| 1 | .297 | .250 | 88.0 | 500 | Request Quote |
| 7/8 | .266 | .219 | 59.5 | 750 | Request Quote |
| 5/8 | .203 | .156 | 24.0 | 2,000 | Request Quote |
| 9/16 | .188 | .141 | 17.7 | 2,500 | Request Quote |
| 1/2 | .171 | .125 | 12.9 | 3,750 | Request Quote |
| 7/16 | .156 | .109 | 9.0 | 5,500 | Request Quote |
| 3/8 | .141 | .094 | 6.0 | 8,000 | Request Quote |
| 5/16 | .125 | .078 | 3.8 | 12,500 | Request Quote |
| 1/4 | .109 | .062 | 2.2 | 22,500 | Request Quote |
| Bolt Size | Section Width | Section Thickness | Approx Lbs per M Pcs |
Approx. Carton Quantity |
Add to Cart |
|---|---|---|---|---|---|
| 1 | .319 | .306 | 116.0 | 375 | Request Quote |
| 7/8 | .281 | .266 | 78.8 | 625 | Request Quote |
| 3/4 | .244 | .226 | 51.7 | 875 | Request Quote |
| 5/8 | .210 | .189 | 31.5 | 1,625 | Request Quote |
| 9/16 | .193 | .170 | 22.0 | 2,125 | Request Quote |
| 1/2 | .176 | .151 | 16.4 | 3,000 | Request Quote |
| 7/16 | .160 | .133 | 11.5 | 4,250 | Request Quote |
| 3/8 | .145 | .115 | 7.7 | 6,250 | Request Quote |
| 5/16 | .130 | .097 | 5.0 | 10,000 | Request Quote |
| 1/4 | .110 | .077 | 2.9 | 17,500 | Request Quote |
| Bolt Size | Section Width | Section Thickness | Approx Lbs per M Pcs |
Approx. Carton Quantity |
Add to Cart |
|---|---|---|---|---|---|
| 1-3/8 | .292 | .375 | 162.43 | 300 | Request Quote |
| 1-1/2 | .292 | .375 | 175.07 | 225 | Request Quote |
| 1-1/8 | .236 | .313 | 89.09 | 500 | Request Quote |
| 1-1/4 | .236 | .313 | 97.58 | 500 | Request Quote |
| 1 | .208 | .250 | 56.24 | 500 | Request Quote |
| 7/8 | .182 | .234 | 40.66 | 750 | Request Quote |
| 3/4 | .154 | .218 | 27.41 | 1,250 | Request Quote |
| 5/8 | .125 | .203 | 16.99 | 2,000 | Request Quote |
| 9/16 | .116 | .187 | 13.37 | 3,000 | Request Quote |
| 1/2 | .103 | .172 | 9.71 | 3,750 | Request Quote |
| 7/16 | .090 | .140 | 6.17 | 4,500 | Request Quote |
| 3/8 | .076 | .125 | 3.94 | 10,000 | Request Quote |
| 5/16 | .062 | .093 | 2.04 | 17,500 | Request Quote |
| 1/4 | .047 | .078 | 1.14 | 27,500 | Request Quote |
Metric lock washers are manufactured to DIN specifications and made from carbon steel.
Metric lock washers are available as plain, mechanical zinc/chromate or mechanical zinc/dichromate.
| Bolt Size | Section Width | Section Thickness | Approx Lbs per M Pcs |
Approx. Carton Quantity |
Add to Cart |
|---|---|---|---|---|---|
| M24 | .589 | .197 | 60 | 500 | Request Quote |
| M20 | .508 | .157 | 35 | 1,250 | Request Quote |
| M16 | .425 | .138 | 22 | 2,000 | Request Quote |
| M14 | .380 | .118 | 16 | 3,000 | Request Quote |
| M12 | .341 | .097 | 12.3 | 5,000 | Request Quote |
| M10 | .302 | .087 | 6.2 | 8,000 | Request Quote |
| M8 | .253 | .079 | 3.8 | 12,500 | Request Quote |
| M6 | .216 | .071 | 2.2 | 22,500 | Request Quote |