Toll-Free: (800) 558-5217
Check out Wrought's expanded prepaid freight for orders of 500 pounds or more from any of our seven regional warehouses.
Read Full Story >Available in 1/2" through 2" bolt sizes as outlined in ASTM F436. Complete certifications are standard with F436 structural product, which includes material grade (chemistry) and hardness. Wrought requires certification from its vendors that steel used to manufacture washers is melted and manufactured in the U.S. All sizes are stocked in plain, mechanical galvanized and hot-dipped galvanized.
| Bolt Size | Outside Diameter |
Inside Diameter |
Thickness | Approx Lbs per M Pcs |
Approx pcs per Carton |
Add to Cart |
|---|---|---|---|---|---|---|
| 1/2 | 1.063 | .531 | .097/.177 | 18.2 | 2,500 | Add to Cart |
| 5/8 | 1.313 | .688 | .122/.177 | 38.4 | 1,250 | Add to Cart |
| 3/4 | 1.469 | .813 | .122/.177 | 44.5 | 1,125 | Add to Cart |
| 7/8 | 1.750 | .938 | .136/.177 | 66.8 | 625 | Add to Cart |
| 1 | 2.000 | 1.063 | .136/.177 | 89.4 | 500 | Add to Cart |
| 1-1/8 | 2.250 | 1.188 | .136/.177 | 111 | 375 | Add to Cart |
| 1-1/4 | 2.500 | 1.375 | .136/.177 | 138 | 300 | Add to Cart |
| 1-3/8 | 2.750 | 1.531 | .136/.177 | 174 | 275 | Add to Cart |
| 1-1/2 | 3.000 | 1.625 | .136/.177 | 209 | 250 | Add to Cart |
| 1-5/8 | 3.250 | 1.770 | .178/.280 | 311 | 150 | Add to Cart |
| 1-3/4 | 3.375 | 1.875 | .178/.196 | 328 | 130 | Add to Cart |
| 1-7/8 | 3.500 | 2.000 | .178/.280 | 345 | 135 | Add to Cart |
| 2 | 3.750 | 2.125 | .178/.196 | 398 | 100 | Add to Cart |
| 2-1/4 | 4.000 | 2.407 | .240/.340 | 568 | 60 | Add to Cart |
| 2-1/2 | 4.500 | 2.657 | .240/.340 | 734 | 30 | Add to Cart |
| 2-3/4 | 5.000 | 2.907 | .240/.340 | 921 | 30 | Add to Cart |
| 3 | 5.500 | 3.157 | .240/.340 | 1129 | 30 | Add to Cart |
Available in 5/8" through 1-1/4" bolt sizes to weathering specification as outlined in ASTM F436. Wrought requires certification from its vendors that steel used to manufacture washers is melted and manufactured in the U.S.
| Bolt Size | Outside Diameter |
Inside Diameter |
Thickness | Approx Lbs per M Pcs |
Approx pcs per Carton |
Add to Cart |
|---|---|---|---|---|---|---|
| 5/8 | 1.313 | .688 | .122/.177 | 38.4 | 1,250 | Add to Cart |
| 3/4 | 1.469 | .813 | .122/.177 | 44.5 | 1,125 | Add to Cart |
| 7/8 | 1.750 | .938 | .136/.177 | 66.8 | 625 | Add to Cart |
| 1 | 2.0000 | 1.063 | .136/.177 | 89.4 | 500 | Add to Cart |
| 1-1/8 | 2.250 | 1.188 | .136/.177 | 111 | 375 | Add to Cart |
| 1-1/4 | 2.500 | 1.375 | .136/.177 | 138 | 300 | Add to Cart |
Available in 1/2" through 1" bolt sizes as outlined in ASTM F436. Wrought requires certification from its vendors that steel used to manufacture washers is melted and manufactured in the U.S. All sizes are stocked in plain, mechanical galvanized and hot-dipped galvanized.
| Bolt Size | Outside Diameter |
Slope | Approx Lbs per M Pcs |
Approx pcs per Carton |
Add to Cart |
|---|---|---|---|---|---|
| 1/2 | 1.750 | 16-2/3° | 238.6 | 250 | Add to Cart |
| 5/8 | 1.750 | 16-2/3° | 227.4 | 250 | Add to Cart |
| 3/4 | 1.750 | 16-2/3° | 223.3 | 250 | Add to Cart |
| 7/8 | 1.750 | 16-2/3° | 197.8 | 250 | Add to Cart |
| 1 | 1.750 | 16-2/3° | 171.4 | 250 | Add to Cart |
Hardened structural washers are used for special construction applications. 1" through 1-1/2" bolt sizes are stocked and sold with full product certifications.
| Bolt Size | Outside Diameter |
Inside Diameter |
Thickness | Approx Lbs per M Pcs |
Approx pcs per Carton |
Add to Cart |
|---|---|---|---|---|---|---|
| 1 | 2.000 | 1.063 | .312 | 190 | 250 | Add to Cart |
| 1-1/8 | 2.250 | 1.188 | .312 | 243 | 200 | Add to Cart |
| 1-1/4 | 2.500 | 1.375 | .312 | 303 | 175 | Add to Cart |
| 1-1/2 | 3.000 | 1.625 | .312 | 442 | 80 | Add to Cart |
All the above sizes are stocked with registered identification markings.